| Formel 1 Freies Training 2 Brasilien (05.11.10) | ||||
| 1. | Sebastian Vettel | RBR-Renault | 1:11.968 | |
| 2. | Mark Webber | RBR-Renault | 1:12.072 | 0.104 |
| 3. | Fernando Alonso | Ferrari | 1:12.328 | 0.360 |
| 4. | Lewis Hamilton | McLaren-Mercedes | 1:12.656 | 0.688 |
| 5. | Felipe Massa | Ferrari | 1:12.677 | 0.709 |
| 6. | Robert Kubica | Renault | 1:12.882 | 0.914 |
| 7. | Jenson Button | McLaren-Mercedes | 1:13.206 | 1.238 |
| 8. | Nick Heidfeld | BMW Sauber-Ferrari | 1:13.222 | 1.254 |
| 9. | Nico Rosberg | Mercedes GP | 1:13.333 | 1.365 |
| 10. | Michael Schumacher | Mercedes GP | 1:13.346 | 1.378 |
| 11. | Rubens Barrichello | Williams-Cosworth | 1:13.520 | 1.552 |
| 12. | Kamui Kobayashi | BMW Sauber-Ferrari | 1:13.610 | 1.642 |
| 13. | Nico Hulkenberg | Williams-Cosworth | 1:13.725 | 1.757 |
| 14. | Adrian Sutil | Force India-Mercedes | 1:13.741 | 1.773 |
| 15. | Vitaly Petrov | Renault | 1:13.818 | 1.850 |
| 16. | Vitantonio Liuzzi | Force India-Mercedes | 1:14.045 | 2.077 |
| 17. | Sebastien Buemi | STR-Ferrari | 1:14.304 | 2.336 |
| 18. | Jaime Alguersuari | STR-Ferrari | 1:14.578 | 2.610 |
| 19. | Jarno Trulli | Lotus-Cosworth | 1:14.984 | 3.016 |
| 20. | Heikki Kovalainen | Lotus-Cosworth | 1:15.101 | 3.133 |
| 21. | Lucas di Grassi | Virgin-Cosworth | 1:15.433 | 3.465 |
| 22. | Bruno Senna | HRT-Cosworth | 1:16.070 | 4.102 |
| 23. | Christian Klien | HRT-Cosworth | 1:16.082 | 4.114 |
| 24. | Timo Glock | Virgin-Cosworth | 1:16.150 | 4.182 |
Formel 1
05.11.2010




