| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Runden | Klasse | Startnr. |
| 1 | Dylan Pereira / Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | – | 27 | Gold Cup | #99 |
| 2 | Bastian Buus / Ricardo Feller | Lionspeed GP | Porsche 911 GT3 R (992) EVO | – | 27 | Pro Cup | #80 |
| 3 | Patric Niederhauser / Luca Engstler | Rutronik Racing | Lamborghini Temerario GT3 | – | 27 | Pro Cup | #96 |
| 4 | Joseph Loake / Dean Macdonald | Garage 59 | McLaren 720S GT3 EVO | – | 27 | Pro Cup | #59 |
| 5 | Eddie Cheever / Peter Dempsey | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R (992) EVO | – | 27 | Bronze Cup | #93 |
| 6 | Sven Müller / Dorian Boccolacci | Boutsen VDS | Porsche 911 GT3 R (992) EVO | – | 27 | Pro Cup | #2 |
| 7 | Lucas Auer / Maro Engel | Winward Racing | Mercedes-AMG GT3 EVO | – | 27 | Pro Cup | #48 |
| 8 | Jop Rappange / David Pittard | KPX Motorsport | BMW M4 GT3 EVO | – | 27 | Gold Cup | #77 |
| 9 | Dennis Marschall / Constantin Dressler | Kessel Racing | Ferrari 296 GT3 EVO | – | 27 | Bronze Cup | #74 |
| 10 | Charles Weerts / Kelvin van der Linde | Team WRT | BMW M4 GT3 EVO | – | 27 | Pro Cup | #32 |
| 11 | Amaury Cordeel / Jordan Pepper | Team WRT | BMW M4 GT3 EVO | – | 27 | Pro Cup | #31 |
| 12 | Daniel Juncadella / Chris Lulham | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | – | 27 | Pro Cup | #3 |
| 13 | Simon Gachet / Romain Andriolo | CSA Racing | McLaren 720S GT3 EVO | – | 27 | Gold Cup | #555 |
| 14 | Simon Reicher / Christopher Haase | Eastalent Racing | Audi R8 LMS GT3 EVO II | – | 27 | Pro Cup | #84 |
| 15 | Loris Spinelli / Mattia Michelotto | VSR | Lamborghini Temerario GT3 | – | 27 | Gold Cup | #163 |
| 16 | Valentino Rossi / Max Hesse | Team WRT | BMW M4 GT3 EVO | – | 27 | Pro Cup | #46 |
| 17 | Marvin Dienst / Rinat Salikhov | Winward Racing | Mercedes-AMG GT3 EVO | – | 27 | Bronze Cup | #87 |
| 18 | Kobe Pauwels / Nicki Thiim | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | – | 27 | Pro Cup | #7 |
| 19 | Gilles Magnus / Robin Knutsson | Boutsen VDS | Porsche 911 GT3 R (992) EVO | – | 27 | Gold Cup | #10 |
| 20 | Augusto Farfus / Darren Leung | Paradine Competition | BMW M4 GT3 EVO | – | 27 | Bronze Cup | #991 |
| 21 | Mikey Porter / Guilherme Oliveira | Optimum Motorsport | McLaren 720S GT3 EVO | – | 27 | Silver Cup | #5 |
| 22 | James Kell / Arthur Rougier | CSA Racing | McLaren 720S GT3 EVO | – | 27 | Gold Cup | #111 |
| 23 | Tommaso Mosca / Matias Zagazeta | AF Corse | Ferrari 296 GT3 EVO | – | 27 | Gold Cup | #51 |
| 24 | Jef Machiels / Gilles Stadsbader | AF Corse | Ferrari 296 GT3 EVO | – | 27 | Silver Cup | #52 |
| 25 | Thomas Fleming / Louis Prette | Garage 59 | McLaren 720S GT3 EVO | – | 27 | Gold Cup | #58 |
| 26 | Nicolas Baert / Gustav Bergström | Lionspeed GP | Porsche 911 GT3 R (992) EVO | – | 27 | Silver Cup | #89 |
| 27 | Jamie Day / Mateo Villagomez | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | – | 27 | Silver Cup | #34 |
| 28 | Mark Kastelic / Tanart Sathienthirakul | Dinamic GT | Porsche 911 GT3 R (992) EVO | – | 27 | Silver Cup | #54 |
| 29 | Felix Hirsiger / Carl Bennett | AF Corse | Ferrari 296 GT3 EVO | – | 27 | Silver Cup | #71 |
| 30 | Loris Cabirou / Dmitry Gvazava | Dinamic GT | Porsche 911 GT3 R (992) EVO | – | 27 | Bronze Cup | #55 |
| 31 | Fabian Schiller / Gabriel Rindone | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | – | 27 | Bronze Cup | #12 |
| 32 | Ignacio Montenegro / Matisse Lismont | Team WRT | BMW M4 GT3 EVO | – | 27 | Silver Cup | #30 |
| 33 | Anthony Bartone / – | GetSpeed Team Bartone Bros | Mercedes-AMG GT3 EVO | – | 27 | Silver Cup | #6 |
| 34 | Kiern Jewiss / Charles Dawson | 2Seas Motorsport | Mercedes-AMG GT3 EVO | – | 27 | Bronze Cup | #222 |
| 35 | Sebastian Øgaard / Carrie Schreiner | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | – | 27 | Bronze Cup | #88 |
| 36 | David Fumanelli / Marco Pulcini | Kessel Racing | Ferrari 296 GT3 EVO | – | 27 | Bronze Cup | #27 |
| 37 | Felice Jelmini / Marcelo Tomasoni | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1 Runde | 26 | Bronze Cup | #11 |
| 38 | Oliver Söderström / Arthur Dorison | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 2 Runden | 25 | Silver Cup | #21 |
| 39 | Gaspard Simon / Maxime Robin | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | DNF | 20 | Silver Cup | #35 |
| 40 | Thierry Vermeulen / Ben Green | Emil Frey Racing | Ferrari 296 GT3 EVO | DNF | 18 | Pro Cup | #69 |
| 41 | Mikkel Pedersen / Aliaksandr Malykhin | Pure Rxcing | Porsche 911 GT3 R (992) EVO | DNF | 12 | Silver Cup | #9 |
| 42 | Konsta Lappalainen / Matteo Cairoli | Emil Frey Racing | Ferrari 296 GT3 EVO | DNF | 11 | Pro Cup | #14 |
| 43 | Thomas Neubauer / Arthur Leclerc | AF Corse | Ferrari 296 GT3 EVO | DNF | 6 | Pro Cup | #50 |
| 44 | Ariel Levi / Andrea Frassineti | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | DNF | 6 | Silver Cup | #66 |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Klasse | Startnr. |
| 1 | Bastian Buus / Ricardo Feller | Lionspeed GP | Porsche 911 GT3 R (992) EVO | 1:39.542 | – | Pro Cup | #80 |
| 2 | Kiern Jewiss / Charles Dawson | 2Seas Motorsport | Mercedes-AMG GT3 EVO | 1:39.627 | +0.085 | Bronze Cup | #222 |
| 3 | Fabian Schiller / Gabriel Rindone | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | 1:39.797 | +0.255 | Bronze Cup | #12 |
| 4 | Felix Hirsiger / Carl Bennett | AF Corse | Ferrari 296 GT3 EVO | 1:39.953 | +0.411 | Silver Cup | #71 |
| 5 | Marvin Dienst / Rinat Salikhov | Winward Racing | Mercedes-AMG GT3 EVO | 1:40.007 | +0.465 | Bronze Cup | #87 |
| 6 | Sven Müller / Dorian Boccolacci | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 1:40.117 | +0.575 | Pro Cup | #2 |
| 7 | Dennis Marschall / Constantin Dressler | Kessel Racing | Ferrari 296 GT3 EVO | 1:40.135 | +0.593 | Bronze Cup | #74 |
| 8 | Augusto Farfus / Darren Leung | Paradine Competition | BMW M4 GT3 EVO | 1:40.253 | +0.711 | Bronze Cup | #991 |
| 9 | Thierry Vermeulen / Ben Green | Emil Frey Racing | Ferrari 296 GT3 EVO | 1:40.258 | +0.716 | Pro Cup | #69 |
| 10 | David Fumanelli / Marco Pulcini | Kessel Racing | Ferrari 296 GT3 EVO | 1:40.267 | +0.725 | Bronze Cup | #27 |
| 11 | Thomas Neubauer / Arthur Leclerc | AF Corse | Ferrari 296 GT3 EVO | 1:40.284 | +0.742 | Pro Cup | #50 |
| 12 | Jef Machiels / Gilles Stadsbader | AF Corse | Ferrari 296 GT3 EVO | 1:40.303 | +0.761 | Silver Cup | #52 |
| 13 | Loris Cabirou / Dmitry Gvazava | Dinamic GT | Porsche 911 GT3 R (992) EVO | 1:40.347 | +0.805 | Bronze Cup | #55 |
| 14 | Dylan Pereira / Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:40.366 | +0.824 | Gold Cup | #99 |
| 15 | Tommaso Mosca / Matias Zagazeta | AF Corse | Ferrari 296 GT3 EVO | 1:40.459 | +0.917 | Gold Cup | #51 |
| 16 | Oliver Söderström / Arthur Dorison | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:40.489 | +0.947 | Silver Cup | #21 |
| 17 | Mikkel Pedersen / Aliaksandr Malykhin | Pure Rxcing | Porsche 911 GT3 R (992) EVO | 1:40.490 | +0.948 | Silver Cup | #9 |
| 18 | Ariel Levi / Andrea Frassineti | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:40.498 | +0.956 | Silver Cup | #66 |
| 19 | Konsta Lappalainen / Matteo Cairoli | Emil Frey Racing | Ferrari 296 GT3 EVO | 1:40.503 | +0.961 | Pro Cup | #14 |
| 20 | Lucas Auer / Maro Engel | Winward Racing | Mercedes-AMG GT3 EVO | 1:40.624 | +1.082 | Pro Cup | #48 |
| 21 | Daniel Juncadella / Chris Lulham | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 1:40.626 | +1.084 | Pro Cup | #3 |
| 22 | Patric Niederhauser / Luca Engstler | Rutronik Racing | Lamborghini Temerario GT3 | 1:40.629 | +1.087 | Pro Cup | #96 |
| 23 | Eddie Cheever / Peter Dempsey | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R (992) EVO | 1:40.646 | +1.104 | Bronze Cup | #93 |
| 24 | Mark Kastelic / Tanart Sathienthirakul | Dinamic GT | Porsche 911 GT3 R (992) EVO | 1:40.725 | +1.183 | Silver Cup | #54 |
| 25 | Ignacio Montenegro / Matisse Lismont | Team WRT | BMW M4 GT3 EVO | 1:40.859 | +1.317 | Silver Cup | #30 |
| 26 | Jamie Day / Mateo Villagomez | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 1:40.884 | +1.342 | Silver Cup | #34 |
| 27 | Felice Jelmini / Marcelo Tomasoni | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:40.893 | +1.351 | Bronze Cup | #11 |
| 28 | Charles Weerts / Kelvin van der Linde | Team WRT | BMW M4 GT3 EVO | 1:40.922 | +1.380 | Pro Cup | #32 |
| 29 | Gilles Magnus / Robin Knutsson | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 1:40.960 | +1.418 | Gold Cup | #10 |
| 30 | Kobe Pauwels / Nicki Thiim | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:40.961 | +1.419 | Pro Cup | #7 |
| 31 | Thomas Fleming / Louis Prette | Garage 59 | McLaren 720S GT3 EVO | 1:40.965 | +1.423 | Gold Cup | #58 |
| 32 | Sebastian Øgaard / Carrie Schreiner | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:40.979 | +1.437 | Bronze Cup | #88 |
| 33 | Joseph Loake / Dean Macdonald | Garage 59 | McLaren 720S GT3 EVO | 1:41.073 | +1.531 | Pro Cup | #59 |
| 34 | James Kell / Arthur Rougier | CSA Racing | McLaren 720S GT3 EVO | 1:41.299 | +1.757 | Gold Cup | #111 |
| 35 | Simon Gachet / Romain Andriolo | CSA Racing | McLaren 720S GT3 EVO | 1:41.455 | +1.913 | Gold Cup | #555 |
| 36 | Simon Reicher / Christopher Haase | Eastalent Racing | Audi R8 LMS GT3 EVO II | 1:41.518 | +1.976 | Pro Cup | #84 |
| 37 | Nicolas Baert / Gustav Bergström | Lionspeed GP | Porsche 911 GT3 R (992) EVO | 1:41.603 | +2.061 | Silver Cup | #89 |
| 38 | Mikey Porter / Guilherme Oliveira | Optimum Motorsport | McLaren 720S GT3 EVO | 1:41.653 | +2.111 | Silver Cup | #5 |
| 39 | Valentino Rossi / Max Hesse | Team WRT | BMW M4 GT3 EVO | 1:41.732 | +2.190 | Pro Cup | #46 |
| 40 | Loris Spinelli / Mattia Michelotto | VSR | Lamborghini Temerario GT3 | 1:41.772 | +2.230 | Gold Cup | #163 |
| 41 | Amaury Cordeel / Jordan Pepper | Team WRT | BMW M4 GT3 EVO | 1:41.969 | +2.427 | Pro Cup | #31 |
| 42 | Gaspard Simon / Maxime Robin | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 1:42.386 | +2.844 | Silver Cup | #35 |
| 43 | Jop Rappange / David Pittard | KPX Motorsport | BMW M4 GT3 EVO | 1:42.931 | +3.389 | Gold Cup | #77 |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Klasse | Startnr. |
| 1 | Jewiss Kiern | 2Seas Motorsport | Mercedes-AMG GT3 Evo | 1:39.627 | – | Bronze Cup | #222 |
| 2 | Fabian Schiller | GetSpeed Team Dubai | Mercedes-AMG GT3 Evo | 1:39.797 | +0.170 | Bronze Cup | #12 |
| 3 | Felix Hirsiger | AF Corse | Ferrari 296 GT3 Evo | 1:39.953 | +0.326 | Silver Cup | #71 |
| 4 | Marvin Dienst | Winward Racing | Mercedes-AMG GT3 Evo | 1:40.007 | +0.380 | Bronze Cup | #87 |
| 5 | Dennis Marschall | Kessel Racing | Ferrari 296 GT3 Evo | 1:40.135 | +0.508 | Bronze Cup | #74 |
| 6 | Augusto Farfus | Paradine Competition | BMW M4 GT3 Evo | 1:40.253 | +0.626 | Bronze Cup | #991 |
| 7 | David Fumanelli | Kessel Racing | Ferrari 296 GT3 Evo | 1:40.267 | +0.640 | Bronze Cup | #27 |
| 8 | Jef Machiels | AF Corse | Ferrari 296 GT3 Evo | 1:40.303 | +0.676 | Silver Cup | #52 |
| 9 | Loris Cabirol | Dinamic GT | Porsche 911 GT3 R (992) Evo | 1:40.347 | +0.720 | Bronze Cup | #55 |
| 10 | Oliver Söderström | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | 1:40.489 | +0.862 | Silver Cup | #21 |
| 11 | Mikkel Pedersen | Pure Rxcing | Porsche 911 GT3 R (992) Evo | 1:40.490 | +0.863 | Silver Cup | #9 |
| 12 | Ariel Levi | Tresor Attempto Racing | Audi R8 LMS GT3 Evo II | 1:40.498 | +0.871 | Silver Cup | #66 |
| 13 | Eddie Cheever | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R (992) Evo | 1:40.646 | +1.019 | Bronze Cup | #93 |
| 14 | Mark Kastelic | Dinamic GT | Porsche 911 GT3 R (992) Evo | 1:40.725 | +1.098 | Silver Cup | #54 |
| 15 | Ignacio Montenegro | Team WRT | BMW M4 GT3 Evo | 1:40.859 | +1.232 | Silver Cup | #30 |
| 16 | Jamie Day | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | 1:40.884 | +1.257 | Silver Cup | #34 |
| 17 | Felice Jelmini | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | 1:40.893 | +1.266 | Bronze Cup | #11 |
| 18 | Sebastian Øgaard | Tresor Attempto Racing | Audi R8 LMS GT3 Evo II | 1:40.979 | +1.352 | Bronze Cup | #88 |
| 19 | Nicolas Baert | Lionspeed GP | Porsche 911 GT3 R (992) Evo | 1:41.603 | +1.976 | Silver Cup | #89 |
| 20 | Mikey Porter | Optimum Motorsport | McLaren 720S GT3 Evo | 1:41.653 | +2.026 | Silver Cup | #5 |
| 21 | Gaspard Simon | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | 1:42.386 | +2.759 | Silver Cup | #35 |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Klasse | Startnr. |
| 1 | Bastian Buus | Lionspeed GP | Porsche 911 GT3 R (992) Evo | 1:39.542 | – | Pro Cup | #80 |
| 2 | Sven Müller | Boutsen VDS | Porsche 911 GT3 R (992) Evo | 1:40.117 | +0.575 | Pro Cup | #2 |
| 3 | Thierry Vermeulen | Emil Frey Racing | Ferrari 296 GT3 Evo | 1:40.258 | +0.716 | Pro Cup | #69 |
| 4 | Thomas Neubauer | AF Corse | Ferrari 296 GT3 Evo | 1:40.284 | +0.742 | Pro Cup | #50 |
| 5 | Dylan Pereira | Tresor Attempto Racing | Audi R8 LMS GT3 Evo II | 1:40.366 | +0.824 | Gold Cup | #99 |
| 6 | Tommaso Mosca | AF Corse | Ferrari 296 GT3 Evo | 1:40.459 | +0.917 | Gold Cup | #51 |
| 7 | Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 Evo | 1:40.503 | +0.961 | Pro Cup | #14 |
| 8 | Lucas Auer | Winward Racing | Mercedes-AMG GT3 Evo | 1:40.624 | +1.082 | Pro Cup | #48 |
| 9 | Daniel Juncadella | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 Evo | 1:40.626 | +1.084 | Pro Cup | #3 |
| 10 | Patric Niederhauser | Rutronik Racing | Lamborghini Temerario GT3 | 1:40.629 | +1.087 | Pro Cup | #96 |
| 11 | Charles Weerts | Team WRT | BMW M4 GT3 Evo | 1:40.922 | +1.380 | Pro Cup | #32 |
| 12 | Gilles Magnus | Boutsen VDS | Porsche 911 GT3 R (992) Evo | 1:40.960 | +1.418 | Gold Cup | #10 |
| 13 | Kobe Pauwels | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | 1:40.961 | +1.419 | Pro Cup | #7 |
| 14 | Thomas Fleming | Garage 59 | McLaren 720S GT3 Evo | 1:40.965 | +1.423 | Gold Cup | #58 |
| 15 | Joseph Loake | Garage 59 | McLaren 720S GT3 Evo | 1:41.073 | +1.531 | Pro Cup | #59 |
| 16 | James Kell | CSA Racing | McLaren 720S GT3 Evo | 1:41.299 | +1.757 | Gold Cup | #111 |
| 17 | Simon Gachet | CSA Racing | McLaren 720S GT3 Evo | 1:41.455 | +1.913 | Gold Cup | #555 |
| 18 | Simon Reicher | Eastalent Racing | Audi R8 LMS GT3 Evo II | 1:41.518 | +1.976 | Pro Cup | #84 |
| 19 | Valentino Rossi | Team WRT | BMW M4 GT3 Evo | 1:41.732 | +2.190 | Pro Cup | #46 |
| 20 | Loris Spinelli | VSR | Lamborghini Temerario GT3 | 1:41.772 | +2.230 | Gold Cup | #163 |
| 21 | Amaury Cordeel | Team WRT | BMW M4 GT3 Evo | 1:41.969 | +2.427 | Pro Cup | #31 |
| 22 | Jon Rappange | KPX Motorsport | BMW M4 GT3 Evo | 1:42.931 | +3.389 | Gold Cup | #77 |
| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Startnummer |
| 1. | Robin Knutsson | Boutsen VDS | Porsche | 1:54.557 | 10 |
| 2. | Marvin Dienst | Winward Racing | Mercedes-AMG | +0.448 | 87 |
| 3. | Ben Green | Emil Frey Racing | Ferrari | +0.608 | 69 |
| 4. | Marco Engel | Winward Racing | Mercedes-AMG | +0.779 | 48 |
| 5. | Dorian Boccolacci | Boutsen VDS | Porsche | +0.886 | 2 |
| 6. | Dennis Marschall | Kessel Racing | Ferrari | +0.919 | 74 |
| 7. | Bastian Buus | Lionspeed GP | Porsche | +0.929 | 80 |
| 8. | Gustav Bergström | Lionspeed GP | Porsche | +1.012 | 89 |
| 9. | Gabriel Rindone | GetSpeed Team Dubai | Mercedes-AMG | +1.013 | 12 |
| 10. | Joseph Loake | Garage 59 | McLaren | +1.017 | 59 |
| 11. | Simon Reicher | Eastalent Racing | Audi | +1.073 | 84 |
| 12. | Chris Lulham | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG | +1.094 | 3 |
| 13. | Peter Dempsey | Ziggo Sport Tempesta Racing | Porsche | +1.121 | 93 |
| 14. | Lucas Auer | Rutronik Racing | Lamborghini | +1.252 | 96 |
| 15. | Mikkel Pedersen | Pure Rxcing | Porsche | +1.292 | 9 |
| 16. | David Fumanelli | Kessel Racing | Ferrari | +1.305 | 27 |
| 17. | Arthur Rougier | CSA Racing | McLaren | +1.309 | 111 |
| 18. | Thomas Neubauer | AF Corse | Ferrari | +1.323 | 50 |
| 19. | Alex Aka | Tresor Attempto Racing | Audi | +1.378 | 99 |
| 20. | Konsta Lappalainen | Emil Frey Racing | Ferrari | +1.590 | 14 |
| 21. | Matias Zagazeta | AF Corse | Ferrari | +1.686 | 51 |
| 22. | Simon Gachet | CSA Racing | McLaren | +1.774 | 555 |
| 23. | Nicki Thiim | Comtoyou Racing | Aston Martin | +1.844 | 7 |
| 24. | Thomas Fleming | Garage 59 | McLaren | +1.856 | 58 |
| 25. | Ariel Levi | Tresor Attempto Racing | Audi | +2.025 | 66 |
| 26. | Mark Kastelic | Dinamic GT | Porsche | +2.087 | 54 |
| 27. | Mattia Michelotto | VSR | Lamborghini | +2.238 | 163 |
| 28. | Marcelo Tomasoni | Comtoyou Racing | Aston Martin | +2.262 | 11 |
| 29. | Valentino Rossi | Team WRT | BMW M | +2.335 | 46 |
| 30. | Mikey Porter | Optimum Motorsport | McLaren | +2.479 | 5 |
| 31. | Charles Weerts | Team WRT | BMW M | +2.492 | 32 |
| 32. | Darren Leung | Paradine Competition | BMW M | +2.522 | 991 |
| 33. | Dmitry Gvazava | Dinamic GT | Porsche | +2.561 | 55 |
| 34. | Matisse Lismont | Team WRT | BMW M | +2.583 | 30 |
| 35. | Jef Machiels | AF Corse | Ferrari | +2.632 | 52 |
| 36. | Robin Maxime | Walkenhorst Motorsport | Aston Martin | +2.826 | 35 |
| 37. | Carrie Schreiner | Tresor Attempto Racing | Audi | +3.189 | 88 |
| 38. | Amaury Cordeel | Team WRT | BMW M | +3.231 | 31 |
| 39. | Arthur Dorison | Comtoyou Racing | Aston Martin | +3.389 | 21 |
| 40. | Mateo Villagomez | Walkenhorst Motorsport | Aston Martin | +3.483 | 34 |
| 41. | Felix Hirsiger | AF Corse | Ferrari | +3.622 | 71 |
| 42. | Kiern Jewiss | 2Seas Motorsport | Mercedes-AMG | +4.151 | 222 |
| 43. | David Pittard | KPX Motorsport | BMW M | +49.906 | 77 |
| DNS | Aurélien Panis | GetSpeed Team Bartone Bros | Mercedes-AMG | – | 6 |
2. Freies Training (pdf) (02.10.2026) | |
| Datei | Download |
| 2. Freies Training (pdf) – Dateigröße: 783,97 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand |
| 1. | Ricardo Feller | Lionspeed GP | Porsche 911 GT3 R (992) EVO | 1:40.389 |
| 2. | Dylan Pereira | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | +0.219 |
| 3. | Auer Lucas | Winward Racing | Mercedes-AMG GT3 EVO | +0.285 |
| 4. | Andrea Frassineti | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | +0.505 |
| 5. | Marvin Dienst | Winward Racing | Mercedes-AMG GT3 EVO | +0.572 |
| 6. | Kobe Pauwels | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | +0.581 |
| 7. | Sven Müller | Boutsen VDS | Porsche 911 GT3 R (992) EVO | +0.636 |
| 8. | Anthony Bartone | GetSpeed Team Bartone Bros | Mercedes-AMG GT3 EVO | +0.638 |
| 9. | Chris Lulham | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | +0.660 |
| 10. | Valentino Rossi | Team WRT | BMW M4 GT3 EVO | +0.776 |
| 11. | Rindone Gabriel | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | +0.806 |
| 12. | Robin Knutsson | Boutsen VDS | Porsche 911 GT3 R (992) EVO | +0.829 |
| 13. | Jordan Pepper | Team WRT | BMW M4 GT3 EVO | +0.834 |
| 14. | Matias Zagazeta | AF Corse | Ferrari 296 GT3 EVO | +0.842 |
| 15. | Ben Green | Emil Frey Racing | Ferrari 296 GT3 EVO | +0.852 |
| 16. | Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 EVO | +0.876 |
| 17. | Christopher Haase | Eastalent Racing | Audi R8 LMS GT3 EVO II | +0.887 |
| 18. | Loris Spinelli | VSR | Lamborghini Huracán GT3 EVO2 | +0.906 |
| 19. | Marco Pulcini | Kessel Racing | Ferrari 296 GT3 EVO | +0.968 |
| 20. | Dmitry Gvazava | Dinamic GT | Porsche 911 GT3 R (992) EVO | +1.000 |
| 21. | Charles Weerts | Team WRT | BMW M4 GT3 EVO | +1.048 |
| 22. | Charlie Schramm | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | +1.059 |
| 23. | Aliaksandr Malykhin | Pure Rxcing | Porsche 911 GT3 R (992) EVO | +1.083 |
| 24. | Darren Leung | Paradine Competition | BMW M4 GT3 EVO | +1.126 |
| 25. | Felix Hirsiger | AF Corse | Ferrari 296 GT3 EVO | +1.138 |
| 26. | Patric Niederhauser | Rutronik Racing | Lamborghini Huracán GT3 EVO2 | +1.361 |
| 27. | Mark Kastelic | Dinamic GT | Porsche 911 GT3 R (992) EVO | +1.366 |
| 28. | James Kell | CSA Racing | McLaren 720S GT3 EVO | +1.405 |
| 29. | Louis Prette | Garage 59 | McLaren 720S GT3 EVO | +1.473 |
| 30. | Peter Dempsey | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R (992) EVO | +1.478 |
| 31. | Jamie Day | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | +1.484 |
| 32. | Guilherme Oliveira | Optimum Motorsport | McLaren 720S GT3 EVO | +1.506 |
| 33. | Ignacio Montenegro | Team WRT | BMW M4 GT3 EVO | +1.526 |
| 34. | Nicolas Baert | Lionspeed GP | Porsche 911 GT3 R (992) EVO | +1.536 |
| 35. | Kiern Jewiss | 2Seas Motorsport | Mercedes-AMG GT3 EVO | +1.612 |
| 36. | Romain Andriolo | CSA Racing | McLaren 720S GT3 EVO | +1.699 |
| 37. | Simon Gaspard | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | +1.721 |
| 38. | Marcelo Tomasoni | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | +1.920 |
| 39. | Joseph Loake | Garage 59 | McLaren 720S GT3 EVO | +1.953 |
| 40. | Constantin Dressler | Kessel Racing | Ferrari 296 GT3 EVO | +1.996 |
| 41. | Arthur Leclerc | AF Corse | Ferrari 296 GT3 EVO | +2.006 |
| 42. | Jef Machiels | AF Corse | Ferrari 296 GT3 EVO | +2.278 |
| 43. | Joop Rappange | KPX Motorsport | BMW M4 GT3 EVO | +3.207 |
| 44. | Arthur Dorison | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | +3.388 |
1. Freies Training (pdf) (02.10.2026) | |
| Datei | Download |
| 1. Freies Training (pdf) – Dateigröße: 781,25 KB | |