Morgen-Session:
| Pos. | Fahrer | Team | Zeit | Runden |
| 1 | Mick Schumacher | PREMA Racing | 1:24.028 | 34 |
| 2 | Jack Aitken | Campos Racing | 1:24.240 | 43 |
| 3 | Louis Delétraz | Carlin | 1:24.247 | 41 |
| 4 | Nicholas Latifi | DAMS | 1:24.294 | 43 |
| 5 | Nyck de Vries | ART Grand Prix | 1:24.357 | 39 |
| 6 | Dorian Boccolacci | Campos Racing | 1:24.263 | 54 |
| 7 | Giuliano Alesi | Trident | 1:24.401 | 58 |
| 8 | Luca Ghiotto | UNI Virtuosi | 1:24.516 | 41 |
| 9 | Sean Gelael | PREMA Racing | 1:24.528 | 41 |
| 10 | Richard Verschoor | MP Motorsport | 1:24.638 | 29 |
| 11 | Nikita Mazepin | ART Grand Prix | 1:24.753 | 22 |
| 12 | Guanyu Zhou | UNI Virtuosi | 1:24.776 | 47 |
| 13 | Sérgio Sette Camâra | DAMS | 1:24.853 | 39 |
| 14 | Callum Ilott | Sauber Junior Team by Charouz | 1:24.924 | 55 |
| 15 | Juan Manuel Correa | Sauber Junior Team by Charouz | 1:25.020 | 59 |
| 16 | Antonio Fuoco | Trident | 1:25.023 | 25 |
| 17 | Jordan King | MP Motorsport | 1:25.176 | 28 |
| 18 | Nobuharu Matsushita | Carlin | 1:25.257 | 42 |
| 19 | Anthoine Hubert | BWT Arden | 1:25.262 | 28 |
| 20 | Tatiana Caldéron | BWT Arden | 1:26.036 | 39 |
Nachmittags-Session:
| Pos. | Fahrer | Team | Zeit | Runden |
| 1 | Jordan King | MP Motorsport | 1:25.706 | 27 |
| 2 | Antonio Fuoco | Trident | 1:25.710 | 36 |
| 3 | Giuliano Alesi | Trident | 1:25.712 | 44 |
| 4 | Louis Delétraz | Carlin | 1:27.880 | 52 |
| 5 | Nobuharu Matsushita | Carlin | 1:28.108 | 50 |
| 6 | Nyck de Vries | ART Grand Prix | 1:28.268 | 63 |
| 7 | Luca Ghiotto | UNI Virtuosi | 1:28.303 | 41 |
| 8 | Tatiana Caldéron | BWT Arden | 1:28.539 | 52 |
| 9 | Jack Aitken | Campos Racing | 1:28.863 | 48 |
| 10 | Nicholas Latifi | DAMS | 1:28.884 | 55 |
| 11 | Callum Ilott | Sauber Junior Team by Charouz | 1:28.897 | 52 |
| 12 | Nikita Mazepin | ART Grand Prix | 1:29.044 | 54 |
| 13 | Guanyu Zhou | UNI Virtuosi | 1:29.290 | 54 |
| 14 | Richard Verschoor | MP Motorsport | 1:29.384 | 33 |
| 15 | Anthoine Hubert | BWT Arden | 1:29.395 | 62 |
| 16 | Sean Gelael | PREMA Racing | 1:29.416 | 53 |
| 17 | Sérgio Sette Camâra | DAMS | 1:29.516 | 45 |
| 18 | Juan Manuel Correa | Sauber Junior Team by Charouz | 1:29.519 | 48 |
| 19 | Mick Schumacher | PREMA Racing | 1:29.762 | 19 |
| 20 | Dorian Boccolacci | Campos Racing | 1:30.638 | 49 |




