| Pos. | Klasse | Fahrer | Fahrzeug | Zeit | Rückstand |
| 1. | P1 | Kristensen/Duval/Mc Nish | Audi R18 e-tron quattro | 24:01:16.436 | |
| 2. | P1 | Davidson/Buemi/Sarrazin | Toyota TS030 - Hybrid | 24:01:16.909 | 1 Rd. |
| 3. | P1 | Gené/Di Grassi/Jarvis | Audi R18 e-tron quattro | 24:03:12.161 | 1 Rd. |
| 4. | P1 | Wurz/Lapierre/Nakajima | Toyota TS030 - Hybrid | 24:01:39.045 | 7 Rd. |
| 5. | P1 | Lotterer/Fässler/Tréluyer | Audi R18 e-tron quattro | 24:01:18.280 | 10 Rd. |
| 6. | P1 | Leventis/Watts/Kane | HPD ARX 03c - Honda | 24:02:16.225 | 16 Rd. |
| 7. | P2 | Baguette/Gonzalez/Plowman | Morgan - Nissan | 24:03:27.293 | 19 Rd. |
| 8. | P2 | Pla/Heinemeier Hansson/Brundle | Morgan - Nissan | 24:01:33.122 | 20 Rd. |
| 9. | P2 | Rusinov/Martin/Conway | Oreca 03 - Nissan | 24:01:26.857 | 21 Rd. |
| 10. | P2 | Mardenborough/Ordonez/Krumm | Zytek Z11SN - Nissan | 24:02:33.932 | 21 Rd. |
| 11. | P2 | Perez Companc/Kaffer/Minassian | Oreca 03 - Nissan | 24:03:25.003 | 23 Rd. |
| 12. | P2 | Gachnang/Mailleux/Lombard | Morgan - Judd | 24:01:18.707 | 28 Rd. |
| 13. | P2 | Hartley/Patterson/Chandhok | Oreca 03 - Nissan | 24:01:19.478 | 29 Rd. |
| 14. | P2 | Dolan/Turvey/Luhr | Zytek Z11SN - Nissan | 24:05:21.027 | 29 Rd. |
| 15. | P2 | Panciatici/Ragues/Gommendy | Alpine - Nissan | 24:04:11.264 | 31 Rd. |
| 16. | GTE Pro | Lieb/Lietz/Dumas | Porsche 911 RSR | 24:02:10.497 | 33 Rd. |
| 17. | GTE Pro | Bergmeister/Pilet/Bernhard | Porsche 911 RSR | 24:04:21.128 | 33 Rd. |
| 18. | GTE Pro | Dumbreck/Mücke/Turner | Aston Martin Vantage V8 | 24:01:25.633 | 34 Rd. |
| 19. | P2 | Frey/Niederhauser/Bleekemolen | Oreca 03 - Judd | 24:02:52.764 | 34 Rd. |
| 20. | GTE Pro | Magnussen/Garcia/Taylor | Chevrolet Corvette C6-ZR1 | 24:04:41.026 | 36 Rd. |
| 21. | GTE Pro | Beretta/Kobayashi/Vilander | Ferrari 458 Italia | 24:06:37.190 | 36 Rd. |
| 22. | GTE Pro | Bruni/Fisichella/Malucelli | Ferrari 458 Italia | 24:02:57.100 | 37 Rd. |
| 23. | GTE Pro | Gavin/Milner/Westbrook | Chevrolet Corvette C6-ZR1 | 24:02:09.657 | 39 Rd. |
| 24. | P2 | Kimber-smith/Lux/Rossi | Zytek Z11SN - Nissan | 24:01:29.272 | 41 Rd. |
| 25. | GTE Pro | Dalziel/Farnbacher/Goossens | Viper GTS-R | 24:01:31.642 | 42 Rd. |
| 26. | GTE Am | Narac/Bourret/Vernay | Porsche 911 GT3 RSR | 24:03:22.944 | 42 Rd. |
| 27. | GTE Am | Perazzini/Case/O'young | Ferrari 458 Italia | 24:01:28.294 | 43 Rd. |
| 28. | GTE Am | Gerber/Griffin/Cioci | Ferrari 458 Italia | 24:02:54.801 | 43 Rd. |
| 29. | GTE Am | Dempsey/Foster/Long | Porsche 911 GT3 RSR | 24:04:19.408 | 43 Rd. |
| 30. | GTE Am | Bornhauser/Canal/Taylor | Chevrolet Corvette C6-ZR1 | 24:02:46.017 | 46 Rd. |
| 31. | GTE Am | Campbell-walter/Goethe/Hall | Aston Martin Vantage V8 | 24:01:16.989 | 47 Rd. |
| 32. | GTE Pro | Bomarito/Kendall/Wittmer | Viper GTS-R | 24:03:15.588 | 47 Rd. |
| 33. | P2 | Downs/Dagoneau/Younessi | Oreca 03 - Nissan | 24:02:50.871 | 48 Rd. |
| 34. | GTE Am | Gibon/Milesi/Henzler | Porsche 911 GT3 RSR | 24:03:23.219 | 48 Rd. |
| 35. | GTE Pro | Bertolini/Al Faisal/Al Qubaisi | Ferrari 458 Italia | 24:03:42.636 | 48 Rd. |
| 36. | GTE Am | Ried/Roda/Ruberti | Porsche 911 GT3 RSR | 24:04:19.510 | 48 Rd. |
| 37. | GTE Am | Collard/Perrodo/Crubile | Porsche 911 GT3 RSR | 24:03:41.164 | 50 Rd. |
| 38. | GTE Am | Potolicchio/Aguas/Bright | Ferrari 458 Italia | 24:01:48.484 | 54 Rd. |
| 39. | P2 | Porta/Raffin/Brandela | Lola B11/40 - Judd | 24:01:42.300 | 68 Rd. |
| 40. | P1 | Prost/Jani/Heidfeld | Lola B12/60 Coupé - Toyota | 24:01:24.787 | 73 Rd. |
| 41. | P1 | Belicchi/Beche/Cheng | Lola B12/60 Coupé - Toyota | 24:02:51.807 | 73 Rd. |
| 42. | GTE Am | Macneil/Rodrigues/Dumas | Chevrolet Corvette C6-ZR1 | 24:04:40.264 | 80 Rd. |
| - | P2 | Tucker/Franchitti/Briscoe | HPD ARX 03b - Honda | ||
| - | P2 | Thiriet/Badey/Martin | Oreca 03 - Nissan | ||
| - | GTE Pro | Bell/Makowiecki/Senna | Aston Martin Vantage V8 | ||
| - | P2 | Nicolet/Merlin/Mondolot | Morgan - Nissan | ||
| - | P2 | Imperatori/Tung/Howson | Morgan - Nissan | ||
| - | GTE Pro | Auberlen/Dalla Lana/Lamy | Aston Martin Vantage V8 | ||
| - | P2 | Holzer/Kraihamer/Charouz | Lotus T128 | ||
| - | P2 | Mowlem/Burgess/Hirschi | Lola B12/80 Coupé - Judd | ||
| - | GTE Am | Mallegol/Bachelier/Blank | Ferrari 458 Italia | ||
| - | GTE Am | Krohn/Jönsson/Mediani | Ferrari 458 Italia | ||
| - | P2 | Graves/Nakano/Hamilton | Oreca 03 - Nissan | ||
| - | P2 | Giroix/Haezebrouck/Ihara | Lola B12/80 Coupé - Nissan | ||
| - | P2 | Weeda/Rossiter/Bouchut | Lotus T128 |
Rennen nach 24 Stunden (23.06.2013) | |
| Datei | Download |
| Rennen nach 24 Stunden – Dateigröße: 167,53 KB | |
| Pos. | Nr. | Team | Fahrzeug | Zeit | Rückstand |
| 1. | 2 | Audi Sport Team Joest | Audi R18 e-tron quattro | 3:22.349 | |
| 2. | 1 | Audi Sport Team Joest | Audi R18 e-tron quattro | 3:23.696 | 1.347 |
| 3. | 3 | Audi Sport Team Joest | Audi R18 e-tron quattro | 3:24.341 | 1.992 |
| 4. | 8 | Toyota Racing | Toyota TS030 - Hybrid | 3:26.654 | 4.305 |
| 5. | 7 | Toyota Racing | Toyota TS030 - Hybrid | 3:26.676 | 4.327 |
| 6. | 12 | Rebellion Racing | Lola B12/60 Coupé - Toyota | 3:28.935 | 6.586 |
| 7. | 13 | Rebellion Racing | Lola B12/60 Coupé - Toyota | 3:32.167 | 9.818 |
| 8. | 21 | Strakka Racing | HPD ARX 03c - Honda | 3:36.547 | 14.198 |
| 9. | 24 | OAK Racing | Morgan - Nissan | 3:38.621 | 16.272 |
| 10. | 26 | G-Drive Racing | Oreca 03 - Nissan | 3:39.535 | 17.186 |
| 11. | 38 | Jota Sport | Zytek Z11SN - Nissan | 3:40.459 | 18.110 |
| 12. | 43 | Morand Racing | Morgan - Judd | 3:40.741 | 18.392 |
| 13. | 25 | Delta-ADR | Oreca 03 - Nissan | 3:40.925 | 18.576 |
| 14. | 47 | KCMG | Morgan - Nissan | 3:41.042 | 18.693 |
| 15. | 48 | Murphy Prototypes | Oreca 03 - Nissan | 3:41.569 | 19.220 |
| 16. | 36 | Signatech Alpine | Alpine - Nissan | 3:41.654 | 19.305 |
| 17. | 35 | OAK Racing | Morgan - Nissan | 3:41.854 | 19.505 |
| 18. | 49 | Pecom Racing | Oreca 03 - Nissan | 3:43.420 | 21.071 |
| 19. | 46 | Thiriet by TDS Racing | Oreca 03 - Nissan | 3:43.494 | 21.145 |
| 20. | 42 | Greaves Motorsport | Zytek Z11SN - Nissan | 3:44.421 | 22.072 |
| 21. | 41 | Greaves Motorsport | Zytek Z11SN - Nissan | 3:44.621 | 22.272 |
| 22. | 34 | Race Performance | Oreca 03 - Judd | 3:45.244 | 22.895 |
| 23. | 32 | Lotus | Lotus T128 | 3:45.274 | 22.925 |
| 24. | 31 | Lotus | Lotus T128 | 3:47.920 | 25.571 |
| 25. | 45 | OAK Racing | Morgan - Nissan | 3:48.196 | 25.847 |
| 26. | 33 | Level 5 Motorsports | HPD ARX 03b - Honda | 3:48.597 | 26.248 |
| 27. | 28 | Gulf Racing Middle East | Lola B12/80 Coupé - Nissan | 3:49.096 | 26.747 |
| 28. | 30 | HVM Status GP | Lola B12/80 Coupé - Judd | 3:49.805 | 27.456 |
| 29. | 99 | Aston Martin Racing | Aston Martin Vantage V8 | 3:54.635 | 32.286 |
| 30. | 97 | Aston Martin Racing | Aston Martin Vantage V8 | 3:55.445 | 33.096 |
| 31. | 92 | Porsche AG Team Manthey | Porsche 911 RSR | 3:55.491 | 33.142 |
| 32. | 51 | AF Corse | Ferrari 458 Italia | 3:55.909 | 33.560 |
| 33. | 98 | Aston Martin Racing | Aston Martin Vantage V8 | 3:56.336 | 33.987 |
| 34. | 71 | AF Corse | Ferrari 458 Italia | 3:56.471 | 34.122 |
| 35. | 91 | Porsche AG Team Manthey | Porsche 911 RSR | 3:56.573 | 34.224 |
| 36. | 39 | DKR Engineering | Lola B11/40 - Judd | 3:56.905 | 34.556 |
| 37. | 40 | Boutsen Ginion Racing | Oreca 03 - Nissan | 3:57.139 | 34.790 |
| 38. | 95 | Aston Martin Racing | Aston Martin Vantage V8 | 3:57.776 | 35.427 |
| 39. | 74 | Corvette Racing | Chevrolet Corvette C6-ZR1 | 3:58.644 | 36.295 |
| 40. | 88 | Proton Competition | Porsche 911 GT3 RSR | 3:58.889 | 36.540 |
| 41. | 73 | Corvette Racing | Chevrolet Corvette C6-ZR1 | 3:59.526 | 37.177 |
| 42. | 96 | Aston Martin Racing | Aston Martin Vantage V8 | 3:59.805 | 37.456 |
| 43. | 61 | AF Corse | Ferrari 458 Italia | 3:59.997 | 37.648 |
| 44. | 67 | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:00.503 | 38.154 |
| 45. | 75 | Prospeed Racing | Porsche 911 GT3 RSR | 4:00.682 | 38.333 |
| 46. | 53 | SRT Motorsports | Viper GTS-R | 4:00.802 | 38.453 |
| 47. | 77 | Dempsey Del Piero-Proton | Porsche 911 GT3 RSR | 4:00.916 | 38.567 |
| 48. | 76 | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:01.713 | 39.364 |
| 49. | 81 | 8 Star Motorsports | Ferrari 458 Italia | 4:01.934 | 39.585 |
| 50. | 93 | SRT Motorsports | Viper GTS-R | 4:03.461 | 41.112 |
| 51. | 55 | AF Corse | Ferrari 458 Italia | 4:03.966 | 41.617 |
| 52. | 70 | Larbre Competition | Chevrolet Corvette C6-ZR1 | 4:04.512 | 42.163 |
| 53. | 50 | Larbre Competition | Chevrolet Corvette C6-ZR1 | 4:04.873 | 42.524 |
| 54. | 66 | JMW Motorsport | Ferrari 458 Italia | 4:05.417 | 43.068 |
| 55. | 54 | AF Corse | Ferrari 458 Italia | 4:09.064 | 46.715 |
| 56. | 57 | Krohn Racing | Ferrari 458 Italia | 4:16.233 | 53.884 |
Qualifying (kombiniert) (20.06.2013) | |
| Datei | Download |
| Qualifying (kombiniert) – Dateigröße: 132,28 KB | |
Qualifying 3 (20.06.2013) | |
| Datei | Download |
| Qualifying 3 – Dateigröße: 1,97 MB | |
Qualifying 2 (20.06.2013) | |
| Datei | Download |
| Qualifying 2 – Dateigröße: 1.011,87 KB | |
Qualifying 1 (19.06.2013) | |
| Datei | Download |
| Qualifying 1 – Dateigröße: 1,46 MB | |
Freies Training (19.06.2013) | |
| Datei | Download |
| Freies Training – Dateigröße: 2,16 MB | |