| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Runden | Klasse |
| 1. | Nelson Piquet Jr. | alumitec racing | Ford Mustang | 30:55.578 | 18 | |
| 2. | Thomas Krasonis | PK Carsport | Chevrolet Camaro | +5.057 | 18 | Junior |
| 3. | Vittorio Ghirelli | PK Carsport | Chevrolet Camaro | +8.178 | 18 | |
| 4. | Fabrizio Armetta | Club Competition | Toyota Camry | +10.729 | 18 | |
| 5. | Paul Jouffreau | RDV Compétition | Ford Mustang | +10.742 | 18 | Junior |
| 6. | Gianmarco Ercoli | alumitec racing | Ford Mustang | +11.513 | 18 | |
| 7. | Martin Doubek | Hendriks Motorsports | Ford Mustang | +13.252 | 18 | |
| 8. | Sebastiaan Bleekemolen | Team Bleekemolen | Toyota Camry | +15.002 | 18 | |
| 9. | Garrett Lowe | BS+Bremotion | Chevrolet Camaro | +15.301 | 18 | Junior |
| 10. | Jordan O'Brien | Hendriks Motorsports | Ford Mustang | +15.968 | 18 | |
| 11. | Vinnie Meskelis | Team Bleekemolen | Toyota Camry | +16.981 | 18 | Junior |
| 12. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | +17.888 | 18 | |
| 13. | Jack Davidson | lux motorsport | FJ Racecar | +18.674 | 18 | Junior |
| 14. | Marc Goossens | Speedhouse | Ford Mustang | +24.543 | 18 | |
| 15. | Davit Kajaia | Kolkhi Georgia Racing Team | Toyota Camry | +27.273 | 18 | Challenger |
| 16. | Ulysse Delsaux | Club Competition | Toyota Camry | +27.547 | 18 | |
| 17. | Giovanni Cartechini | caal racing | Ford Mustang | +36.839 | 18 | Challenger |
| 18. | Brenna Schubert | Academy Motorsport | Ford Mustang | +49.377 | 18 | Challenger |
| 19. | Brad Ranson | Speedhouse | Chevrolet Camaro | +58.396 | 18 | Challenger |
| 20. | Nicolas Maunoir | Team Bleekemolen | Toyota Camry | +3 Runden | 15 | |
| 21. | Mike Wise | lux motorsport | FJ Racecar | +3 Runden | 15 | Challenger |
| 22. | Andre Lortie | Hunter Aviation Racing | Chevrolet Camaro | +3 Runden | 15 | Challenger |
| 23. | Gil Linster | Rette Jones Racing by Hendriks | Ford Mustang | +4 Runden | 14 | |
| DNS | Sven van Laere | caal racing | Ford Mustang | - | 0 | Challenger |
| DNS | Michael Bleekemolen | Team Bleekemolen | Toyota Camry | - | 0 | Challenger |
| DNS | Kenko Miura | Team Japan Needs 24 | Toyota Camry | - | 0 | Challenger |
| DNS | Thomas Toffel | THT by Race Art Technology | Chevrolet Camaro | - | 0 | Challenger |
V8GP Rennen 2 (pdf) (20.09.2026) | |
| Datei | Download |
| V8GP Rennen 2 (pdf) – Dateigröße: 70,61 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Schnellste Runde | Klasse |
| 1. | Raphael Lessard | alumitec racing | Ford Mustang | 25:45.290 | 15 | 1:41.926 | ||
| 2. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 25:45.781 | +0.491s | 15 | 1:41.793 | |
| 3. | Thomas Dombrowski | PK Carsport | Chevrolet Camaro | 25:48.508 | +3.218s | 15 | 1:41.905 | |
| 4. | Sandro Tavartkiladze | Team Bleekemolen | Toyota Camry | 25:49.961 | +4.671s | 15 | 1:42.362 | MAS |
| 5. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 25:50.411 | +5.121s | 15 | 1:42.369 | |
| 6. | Gil Linster | Hendriks Motorsports | Ford Mustang | 25:55.695 | +10.405s | 15 | 1:42.767 | |
| 7. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 25:56.669 | +11.379s | 15 | 1:42.502 | |
| 8. | Claudio Cappelli | caal racing | Ford Mustang | 26:01.616 | +16.326s | 15 | 1:42.267 | LEG |
| 9. | Valentino Gambarotto | caal racing | Ford Mustang | 26:13.423 | +28.133s | 15 | 1:43.350 | MAS |
| 10. | Melvin de Groot | Team Bleekemolen | Toyota Camry | 26:14.152 | +28.862s | 15 | 1:43.066 | LEG |
| 11. | Florian Richard | RDV Compétition | Ford Mustang | 26:14.771 | +29.481s | 15 | 1:42.731 | MAS |
| 12. | Beitske Visser | Visser Beitske | Toyota Camry | 26:15.347 | +30.057s | 15 | 1:43.116 | LAD |
| 13. | Jens Beeusaert | Club Competition | Toyota Camry | 26:16.154 | +30.864s | 15 | 1:43.089 | MAS |
| 14. | Dominique Schaak | BS+Bremotion | Chevrolet Camaro | 26:17.050 | +31.760s | 15 | 1:43.687 | MAS |
| 15. | Ossi Pohjanharju | lux motorsport | FJ Racecar | 26:22.218 | +36.928s | 15 | 1:43.873 | MAS |
| 16. | Mariam Davitidze | Kolkhi Georgia Racing Team | Toyota Camry | 26:29.542 | +44.252s | 15 | 1:43.614 | LAD |
| 17. | Henri Timonen | Speedhouse | Chevrolet Camaro | 26:51.534 | +1:06.244 | 15 | 1:45.765 | MAS |
| 18. | Federico Monti | Academy Motorsport | Ford Mustang | 27:07.801 | +1:22.511 | 15 | 1:46.003 | LEG |
| 19. | Happinessa | Rette Jones Racing by Hendriks | Ford Mustang | 26:50.404 | 1 Runde | 14 | 1:45.484 | LAD |
| 20. | Maxim van Laere | Speedhouse | Ford Mustang | 26:52.129 | 1 Runde | 14 | 1:43.286 | MAS |
| 21. | Giovanni Faraonio | Club Competition | Toyota Camry | 25:43.366 | 3 Runden | 12 | 1:44.847 | LEG |
| 22. | Andre Lortie | Hunter Aviation Racing | Chevrolet Camaro | 22:07.951 | 4 Runden | 11 | 1:57.426 | LEG |
| DNF | Davide Frulio | lux motorsport | FJ Racecar | 0 | MAS | |||
| DNS | Marc-Antoine D'Amour | Team Bleekemolen | Toyota Camry | 0 | MAS | |||
| DNS | Kenko Miura | Team Japan Needs 24 | Toyota Camry | 0 | LEG |
OPEN Rennen 2 (pdf) (20.09.2026) | |
| Datei | Download |
| OPEN Rennen 2 (pdf) – Dateigröße: 69,90 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Schnellste Runde | Klasse |
| 1. | Raphael Lessard | alumitec racing | Ford Mustang | 37:07.478 | 16 | 1:41.582 | ||
| 2. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 37:08.678 | +1.200s | 16 | 1:41.866 | |
| 3. | Claudio Cappelli | caal racing | Ford Mustang | 37:09.816 | +2.338s | 16 | 1:41.770 | LEG |
| 4. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 37:10.216 | +2.738s | 16 | 1:41.906 | |
| 5. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 37:10.717 | +3.239s | 16 | 1:42.068 | |
| 6. | Sandro Tavartkiladze | Team Bleekemolen | Toyota Camry | 37:11.953 | +4.475s | 16 | 1:42.037 | MAS |
| 7. | Gil Linster | Hendriks Motorsports | Ford Mustang | 37:12.603 | +5.125s | 16 | 1:42.199 | |
| 8. | Thomas Dombrowski | PK Carsport | Chevrolet Camaro | 37:12.811 | +5.333s | 16 | 1:42.220 | |
| 9. | Jens Beeusaert | Club Competition | Toyota Camry | 37:13.072 | +5.594s | 16 | 1:42.248 | MAS |
| 10. | Valentino Gambarotto | caal racing | Ford Mustang | 37:14.305 | +6.827s | 16 | 1:43.248 | MAS |
| 11. | Melvin de Groot | Team Bleekemolen | Toyota Camry | 37:16.141 | +8.663s | 16 | 1:42.947 | LEG |
| 12. | Florian Richard | RDV Compétition | Ford Mustang | 37:19.339 | +11.861s | 16 | 1:42.874 | MAS |
| 13. | Dominique Schaak | BS+Bremotion | Chevrolet Camaro | 37:20.191 | +12.713s | 16 | 1:43.237 | MAS |
| 14. | Happinessa | Rette Jones Racing by Hendriks | Ford Mustang | 37:20.891 | +13.413s | 16 | 1:44.025 | LAD |
| 15. | Davide Frulio | lux motorsport | FJ Racecar | 37:21.577 | +14.099s | 16 | 1:44.267 | MAS |
| 16. | Henri Timonen | Speedhouse | Chevrolet Camaro | 37:23.918 | +16.440s | 16 | 1:46.621 | MAS |
| 17. | Giovanni Faraonio | Club Competition | Toyota Camry | 37:24.623 | +17.145s | 16 | 1:43.979 | LEG |
| 18. | Federico Monti | Academy Motorsport | Ford Mustang | 37:26.013 | +18.535s | 16 | 1:46.905 | LEG |
| 19. | Mariam Davitidze | Kolkhi Georgia Racing Team | Toyota Camry | 37:36.278 | +28.800s | 16 | 1:43.676 | LAD |
| 20. | Ossi Pohjanharju | lux motorsport | FJ Racecar | 37:22.338 | 2 Runden | 14 | 1:43.402 | MAS |
| 21. | Beitske Visser | Visser Beitske | Toyota Camry | 29:34.222 | 3 Runden | 13 | 1:43.263 | LAD |
| 22. | Andre Lortie | Hunter Aviation Racing | Chevrolet Camaro | 18:18.390 | 8 Runden | 8 | 1:56.390 | LEG |
| 23. | Maxim van Laere | Speedhouse | Ford Mustang | 12:08.504 | 11 Runden | 5 | 1:47.205 | MAS |
| 24. | Marc-Antoine D'Amour | Team Bleekemolen | Toyota Camry | 1:56.835 | 15 Runden | 1 | MAS | |
| 25. | Kenko Miura | Team Japan Needs 24 | Toyota Camry | 1:57.320 | 15 Runden | 1 | LEG |
OPEN Rennen 1 (pdf) (19.09.2026) | |
| Datei | Download |
| OPEN Rennen 1 (pdf) – Dateigröße: 68,95 KB | |
V8GP Rennen 1 (pdf) (19.09.2026) | |
| Datei | Download |
| V8GP Rennen 1 (pdf) – Dateigröße: 69,81 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Runden | Klasse |
| 1. | Nelson Piquet Jr. | alumitec racing | Ford Mustang | 30:42.347 | 18 | |
| 2. | Gianmarco Ercoli | alumitec racing | Ford Mustang | +0.835 | 18 | |
| 3. | Thomas Krasonis | PK Carsport | Chevrolet Camaro | +2.424 | 18 | Junior |
| 4. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | +2.820 | 18 | Challenger |
| 5. | Fabrizio Armetta | Club Competition | Toyota Camry | +4.407 | 18 | |
| 6. | Garrett Lowe | BS+Bremotion | Chevrolet Camaro | +7.369 | 18 | Junior |
| 7. | Vittorio Ghirelli | PK Carsport | Chevrolet Camaro | +11.187 | 18 | |
| 8. | Martin Doubek | Hendriks Motorsports | Ford Mustang | +15.267 | 18 | |
| 9. | Jordan O'Brien | Hendriks Motorsports | Ford Mustang | +16.095 | 18 | |
| 10. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | +16.487 | 18 | |
| 11. | Paul Jouffreau | RDV Compétition | Ford Mustang | +17.555 | 18 | Junior |
| 12. | Marc Goossens | Speedhouse | Ford Mustang | +32.045 | 18 | |
| 13. | Davit Kajaia | Kolkhi Georgia Racing Team | Toyota Camry | +33.307 | 18 | Challenger |
| 14. | Ulysse Delsaux | Club Competition | Toyota Camry | +39.079 | 18 | |
| 15. | Brad Ranson | Speedhouse | Chevrolet Camaro | +1:08.867 | 18 | Challenger |
| 16. | Brenna Schubert | Academy Motorsport | Ford Mustang | +1:10.502 | 18 | Challenger |
| 17. | Jack Davidson | lux motorsport | FJ Racecar | +1:10.585 | 18 | Junior |
| 18. | Michael Bleekemolen | Team Bleekemolen | Toyota Camry | +1:20.246 | 18 | Challenger |
| 19. | Mike Wise | lux motorsport | FJ Racecar | +1 Runde | 17 | Challenger |
| 20. | Giovanni Cartechini | caal racing | Ford Mustang | +2 Runden | 16 | Challenger |
| 21. | Andre Lortie | Hunter Aviation Racing | Chevrolet Camaro | +2 Runden | 16 | Challenger |
| DNF | Vinnie Meskelis | Team Bleekemolen | Toyota Camry | +7 Runden | 11 | Junior |
| DNF | Nicolas Maunoir | Team Bleekemolen | Toyota Camry | +9 Runden | 9 | |
| DNF | Sebastiaan Bleekemolen | Team Bleekemolen | Toyota Camry | +10 Runden | 8 | |
| DNF | Gil Linster | Rette Jones Racing by Hendriks | Ford Mustang | +12 Runden | 6 | |
| DNF | Kenko Miura | Team Japan Needs 24 | Toyota Camry | +12 Runden | 6 | Challenger |
| DNF | Sven van Laere | caal racing | Ford Mustang | - | 0 | Challenger |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
| 1. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 1:40.276 | 3 | ||
| 2. | Raphael Lessard | alumitec racing | Ford Mustang | 1:40.814 | +0.538s | 3 | |
| 3. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 1:41.212 | +0.936s | 3 | |
| 4. | Sandro Tavartkiladze | Team Bleekemolen | Toyota Camry | 1:41.454 | +1.178s | 3 | MAS |
| 5. | Claudio Cappelli | caal racing | Ford Mustang | 1:41.494 | +1.218s | 3 | LEG |
| 6. | Gil Linster | Hendriks Motorsports | Ford Mustang | 1:41.587 | +1.311s | 3 | |
| 7. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 1:41.735 | +1.459s | 3 | |
| 8. | Beitske Visser | Visser Beitske | Toyota Camry | 1:41.765 | +1.489s | 3 | LAD |
| 9. | Melvin de Groot | Team Bleekemolen | Toyota Camry | 1:42.032 | +1.756s | 3 | LEG |
| 10. | Thomas Dombrowski | PK Carsport | Chevrolet Camaro | 0 |
OPEN Superpole (pdf) (19.09.2026) | |
| Datei | Download |
| OPEN Superpole (pdf) – Dateigröße: 82,77 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
| 1. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 1:40.298 | 3 | ||
| 2. | Thomas Dombrowski | PK Carsport | Chevrolet Camaro | 1:40.585 | +0.287s | 4 | |
| 3. | Raphael Lessard | alumitec racing | Ford Mustang | 1:41.031 | +0.733s | 3 | |
| 4. | Claudio Cappelli | caal racing | Ford Mustang | 1:41.273 | +0.975s | 4 | LEG |
| 5. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 1:41.282 | +0.984s | 6 | |
| 6. | Sandro Tavartkiladze | Team Bleekemolen | Toyota Camry | 1:41.370 | +1.072s | 7 | MAS |
| 7. | Gil Linster | Hendriks Motorsports | Ford Mustang | 1:41.439 | +1.141s | 8 | |
| 8. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 1:41.441 | +1.143s | 7 | |
| 9. | Beitske Visser | Visser Beitske | Toyota Camry | 1:41.466 | +1.168s | 8 | LAD |
| 10. | Melvin de Groot | Team Bleekemolen | Toyota Camry | 1:41.547 | +1.249s | 7 | LEG |
| 11. | Jens Beeusaert | Club Competition | Toyota Camry | 1:41.606 | +1.308s | 8 | MAS |
| 12. | Florian Richard | RDV Compétition | Ford Mustang | 1:41.926 | +1.628s | 9 | MAS |
| 13. | Kenko Miura | Team Japan Needs 24 | Toyota Camry | 1:42.134 | +1.836s | 5 | LEG |
| 14. | Giovanni Faraonio | Club Competition | Toyota Camry | 1:42.339 | +2.041s | 7 | LEG |
| 15. | Valentino Gambarotto | caal racing | Ford Mustang | 1:42.373 | +2.075s | 9 | MAS |
| 16. | Dominique Schaak | BS+Bremotion | Chevrolet Camaro | 1:42.534 | +2.236s | 5 | MAS |
| 17. | Maxim van Laere | Speedhouse | Ford Mustang | 1:42.657 | +2.359s | 8 | MAS |
| 18. | Ossi Pohjanharju | lux motorsport | FJ Racecar | 1:42.716 | +2.418s | 9 | MAS |
| 19. | Marc-Antoine D'Amour | Team Bleekemolen | Toyota Camry | 1:43.019 | +2.721s | 7 | MAS |
| 20. | Mariam Davitidze | Kolkhi Georgia Racing Team | Toyota Camry | 1:43.049 | +2.751s | 8 | LAD |
| 21. | Happinessa | Rette Jones Racing by Hendriks | Ford Mustang | 1:43.920 | +3.622s | 8 | LAD |
| 22. | Davide Frulio | lux motorsport | FJ Racecar | 1:44.076 | +3.778s | 8 | MAS |
| 23. | Henri Timonen | Speedhouse | Chevrolet Camaro | 1:45.085 | +4.787s | 6 | MAS |
| 24. | Andre Lortie | Hunter Aviation Racing | Chevrolet Camaro | 1:53.769 | +13.471s | 8 | LEG |
OPEN Qualifying 1 (pdf) (19.09.2026) | |
| Datei | Download |
| OPEN Qualifying 1 (pdf) – Dateigröße: 87,51 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
| 1. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 1:40.227 | 3 | CHAL | |
| 2. | Thomas Krasonis | PK Carsport | Chevrolet Camaro | 1:40.388 | +0.161s | 3 | JUN |
| 3. | Nelson Piquet Jr. | alumitec racing | Ford Mustang | 1:40.494 | +0.267s | 3 | |
| 4. | Vittorio Ghirelli | PK Carsport | Chevrolet Camaro | 1:40.575 | +0.348s | 3 | |
| 5. | Garrett Lowe | BS+Bremotion | Chevrolet Camaro | 1:40.616 | +0.389s | 2 | JUN |
| 6. | Gianmarco Ercoli | alumitec racing | Ford Mustang | 1:40.663 | +0.436s | 3 | |
| 7. | Paul Jouffreau | RDV Compétition | Ford Mustang | 1:40.694 | +0.467s | 3 | JUN |
| 8. | Fabrizio Armetta | Club Competition | Toyota Camry | 1:40.917 | +0.690s | 3 | |
| 9. | Vinnie Meskelis | Team Bleekemolen | Toyota Camry | 1:41.011 | +0.784s | 3 | JUN |
| 10. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 1:41.312 | +1.085s | 3 |
V8GP Superpole (pdf) (19.09.2026) | |
| Datei | Download |
| V8GP Superpole (pdf) – Dateigröße: 84,32 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
| 1. | Paul Jouffreau | RDV Compétition | Ford Mustang | 1:40.019 | 3 | JUN | |
| 2. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 1:40.032 | +0.013s | 3 | CHAL |
| 3. | Vittorio Ghirelli | PK Carsport | Chevrolet Camaro | 1:40.127 | +0.108s | 2 | |
| 4. | Nelson Piquet Jr. | alumitec racing | Ford Mustang | 1:40.233 | +0.214s | 3 | |
| 5. | Garrett Lowe | BS+Bremotion | Chevrolet Camaro | 1:40.361 | +0.342s | 3 | JUN |
| 6. | Vinnie Meskelis | Team Bleekemolen | Toyota Camry | 1:40.621 | +0.602s | 3 | JUN |
| 7. | Thomas Krasonis | PK Carsport | Chevrolet Camaro | 1:40.769 | +0.750s | 3 | JUN |
| 8. | Gianmarco Ercoli | alumitec racing | Ford Mustang | 1:40.841 | +0.822s | 3 | |
| 9. | Fabrizio Armetta | Club Competition | Toyota Camry | 1:40.983 | +0.964s | 3 | |
| 10. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 1:41.045 | +1.026s | 3 | |
| 11. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 1:41.049 | +1.030s | 3 | |
| 12. | Jordan O'Brien | Hendriks Motorsports | Ford Mustang | 1:41.142 | +1.123s | 2 | |
| 13. | Gil Linster | Rette Jones Racing by Hendriks | Ford Mustang | 1:41.146 | +1.127s | 3 | |
| 14. | Jack Davidson | lux motorsport | FJ Racecar | 1:41.282 | +1.263s | 3 | JUN |
| 15. | Ulysse Delsaux | Club Competition | Toyota Camry | 1:41.407 | +1.388s | 3 |
V8GP Qualifying 2 (pdf) (19.09.2026) | |
| Datei | Download |
| V8GP Qualifying 2 (pdf) – Dateigröße: 85,34 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
| 1. | Nelson Piquet Jr. | alumitec racing | Ford Mustang | 1:39.667 | 4 | ||
| 2. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 1:39.691 | +0.024s | 4 | CHAL |
| 3. | Vittorio Ghirelli | PK Carsport | Chevrolet Camaro | 1:39.852 | +0.185s | 4 | |
| 4. | Paul Jouffreau | RDV Compétition | Ford Mustang | 1:40.398 | +0.731s | 4 | JUN |
| 5. | Garrett Lowe | BS+Bremotion | Chevrolet Camaro | 1:40.545 | +0.878s | 4 | JUN |
| 6. | Fabrizio Armetta | Club Competition | Toyota Camry | 1:40.706 | +1.039s | 5 | |
| 7. | Jordan O'Brien | Hendriks Motorsports | Ford Mustang | 1:40.793 | +1.126s | 5 | |
| 8. | Thomas Krasonis | PK Carsport | Chevrolet Camaro | 1:40.881 | +1.214s | 3 | JUN |
| 9. | Vinnie Meskelis | Team Bleekemolen | Toyota Camry | 1:40.894 | +1.227s | 6 | JUN |
| 10. | Gil Linster | Rette Jones Racing by Hendriks | Ford Mustang | 1:40.903 | +1.236s | 5 | |
| 11. | Gianmarco Ercoli | alumitec racing | Ford Mustang | 1:40.932 | +1.265s | 4 | |
| 12. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 1:41.030 | +1.363s | 5 | |
| 13. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 1:41.163 | +1.496s | 5 | |
| 14. | Jack Davidson | lux motorsport | FJ Racecar | 1:41.172 | +1.505s | 6 | JUN |
| 15. | Ulysse Delsaux | Club Competition | Toyota Camry | 1:41.182 | +1.515s | 6 | |
| 16. | Davit Kajaia | Kolkhi Georgia Racing Team | Toyota Camry | 1:41.227 | +1.560s | 5 | CHAL |
| 17. | Sebastiaan Bleekemolen | Team Bleekemolen | Toyota Camry | 1:41.267 | +1.600s | 6 | |
| 18. | Marc Goossens | Speedhouse | Ford Mustang | 1:41.816 | +2.149s | 6 | |
| 19. | Giovanni Cartechini | caal racing | Ford Mustang | 1:42.351 | +2.684s | 6 | CHAL |
| 20. | Kenko Miura | Team Japan Needs 24 | Toyota Camry | 1:42.547 | +2.880s | 5 | CHAL |
| 21. | Brad Ranson | Speedhouse | Chevrolet Camaro | 1:44.379 | +4.712s | 5 | CHAL |
| 22. | Michael Bleekemolen | Team Bleekemolen | Toyota Camry | 1:44.780 | +5.113s | 6 | CHAL |
| 23. | Nicolas Maunoir | Team Bleekemolen | Toyota Camry | 1:44.956 | +5.289s | 5 | |
| 24. | Mike Wise | lux motorsport | FJ Racecar | 1:45.791 | +6.124s | 6 | CHAL |
| 25. | Brenna Schubert | Academy Motorsport | Ford Mustang | 1:50.371 | +10.704s | 5 | |
| 26. | Andre Lortie | Hunter Aviation Racing | Chevrolet Camaro | 1:58.375 | +18.708s | 5 | CHAL |
V8GP Qualifying 1 (pdf) (19.09.2026) | |
| Datei | Download |
| V8GP Qualifying 1 (pdf) – Dateigröße: 87,72 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
| 1. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 1:41.027 | 9 | ||
| 2. | Thomas Dombrowski | PK Carsport | Chevrolet Camaro | 1:41.411 | +0.384s | 13 | |
| 3. | Raphael Lessard | alumitec racing | Ford Mustang | 1:41.415 | +0.388s | 14 | |
| 4. | Gil Linster | Hendriks Motorsports | Ford Mustang | 1:41.468 | +0.441s | 15 | |
| 5. | Sandro Tavartkiladze | Team Bleekemolen | Toyota Camry | 1:41.670 | +0.643s | 10 | MAS |
| 6. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 1:41.703 | +0.676s | 11 | |
| 7. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 1:41.737 | +0.710s | 14 | |
| 8. | Claudio Cappelli | caal racing | Ford Mustang | 1:41.741 | +0.714s | 15 | LEG |
| 9. | Jens Beeusaert | Club Competition | Toyota Camry | 1:42.226 | +1.199s | 12 | MAS |
| 10. | Beitske Visser | Visser Beitske | Toyota Camry | 1:42.334 | +1.307s | 15 | LAD |
| 11. | Florian Richard | RDV Compétition | Ford Mustang | 1:42.383 | +1.356s | 11 | MAS |
| 12. | Maxim van Laere | Speedhouse | Ford Mustang | 1:42.394 | +1.367s | 15 | MAS |
| 13. | Melvin de Groot | Team Bleekemolen | Toyota Camry | 1:42.454 | +1.427s | 10 | LEG |
| 14. | Kenko Miura | Team Japan Needs 24 | Toyota Camry | 1:42.832 | +1.805s | 12 | LEG |
| 15. | Giovanni Faraonio | Club Competition | Toyota Camry | 1:42.924 | +1.897s | 14 | LEG |
| 16. | Dominique Schaak | BS+Bremotion | Chevrolet Camaro | 1:43.341 | +2.314s | 10 | MAS |
| 17. | Mariam Davitidze | Kolkhi Georgia Racing Team | Toyota Camry | 1:43.784 | +2.757s | 15 | LAD |
| 18. | Marc-Antoine D'Amour | Team Bleekemolen | Toyota Camry | 1:43.905 | +2.878s | 11 | MAS |
| 19. | Ossi Pohjanharju | lux motorsport | FJ Racecar | 1:43.932 | +2.905s | 10 | MAS |
| 20. | Davide Frulio | lux motorsport | FJ Racecar | 1:44.358 | +3.331s | 12 | MAS |
| 21. | Happinessa | Rette Jones Racing by Hendriks | Ford Mustang | 1:44.722 | +3.695s | 10 | LAD |
| 22. | Federico Monti | Academy Motorsport | Ford Mustang | 1:46.216 | +5.189s | 10 | LEG |
| 23. | Henri Timonen | Speedhouse | Chevrolet Camaro | 1:46.475 | +5.448s | 12 | MAS |
2. Freies Training Open (pdf) (18.09.2026) | |
| Datei | Download |
| 2. Freies Training Open (pdf) – Dateigröße: 84,57 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
| 1. | Nelson Piquet Jr. | alumitec racing | Ford Mustang | 1:40.458 | 13 | ||
| 2. | Jordan O'Brien | Hendriks Motorsports | Ford Mustang | 1:40.726 | +0.268s | 13 | |
| 3. | Paul Jouffreau | RDV Compétition | Ford Mustang | 1:40.990 | +0.532s | 8 | JUN |
| 4. | Thomas Krasonis | PK Carsport | Chevrolet Camaro | 1:41.002 | +0.544s | 10 | JUN |
| 5. | Vinnie Meskelis | Team Bleekemolen | Toyota Camry | 1:41.034 | +0.576s | 14 | JUN |
| 6. | Fabrizio Armetta | Club Competition | Toyota Camry | 1:41.055 | +0.597s | 14 | |
| 7. | Garrett Lowe | BS+Bremotion | Chevrolet Camaro | 1:41.186 | +0.728s | 11 | JUN |
| 8. | Thomas Toffel | THT by Raceart Technology | Chevrolet Camaro | 1:41.259 | +0.801s | 14 | CHAL |
| 9. | Sebastiaan Bleekemolen | Team Bleekemolen | Toyota Camry | 1:41.366 | +0.908s | 11 | |
| 10. | Vittorio Ghirelli | PK Carsport | Chevrolet Camaro | 1:41.473 | +1.015s | 8 | |
| 11. | Martin Doubek | Hendriks Motorsports | Ford Mustang | 1:41.478 | +1.020s | 14 | |
| 12. | Gil Linster | Rette Jones Racing by Hendriks | Ford Mustang | 1:41.524 | +1.066s | 13 | |
| 13. | Davit Kajaia | Kolkhi Georgia Racing Team | Toyota Camry | 1:41.856 | +1.398s | 13 | CHAL |
| 14. | Jack Davidson | lux motorsport | FJ Racecar | 1:41.972 | +1.514s | 10 | JUN |
| 15. | Giovanni Cartechini | caal racing | Ford Mustang | 1:42.467 | +2.009s | 10 | CHAL |
| 16. | Vladimiros Tziortzis | Speedhouse | Ford Mustang | 1:42.506 | +2.048s | 11 | |
| 17. | Marc Goossens | Speedhouse | Ford Mustang | 1:43.883 | +3.425s | 6 | |
| 18. | Michael Bleekemolen | Team Bleekemolen | Toyota Camry | 1:44.332 | +3.874s | 12 | CHAL |
| 19. | Kenko Miura | Team Japan Needs 24 | Toyota Camry | 1:44.341 | +3.883s | 12 | CHAL |
| 20. | Ulysse Delsaux | Club Competition | Toyota Camry | 1:44.472 | +4.014s | 4 | |
| 21. | Brenna Schubert | Academy Motorsport | Ford Mustang | 1:44.845 | +4.387s | 14 | |
| 22. | Brad Ranson | Speedhouse | Chevrolet Camaro | 1:46.224 | +5.766s | 14 | CHAL |
| 23. | Nicolas Maunoir | Team Bleekemolen | Toyota Camry | 1:47.314 | +6.856s | 8 | |
| 24. | Mike Wise | lux motorsport | FJ Racecar | 1:47.447 | +6.989s | 12 | CHAL |
2. Freies Training V8GP (pdf) (18.09.2026) | |
| Datei | Download |
| 2. Freies Training V8GP (pdf) – Dateigröße: 86,48 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit | Rückstand | Runden | Klasse |
