| Pos. | Fahrer | Team | Fahrzeug | Punkte |
|---|---|---|---|---|
| 1 | Charlie Hart | Elite Entire Race Engineering | McLaren Artura GT4 | 126 |
| 1 | McKenzy Cresswell | Elite Entire Race Engineering | McLaren Artura GT4 | 126 |
| 2 | Cedric Fuchs | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 110 |
| 2 | Enrico Förderer | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 110 |
| 3 | Gabriele Piana | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 104 |
| 3 | Thomas Rackl | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 104 |
| 4 | Sam Paley | TeamFloral | Ford Mustang GT4 | 87 |
| 5 | Benjamin Lariche | Team Speedcar | Audi R8 LMS GT4 | 79 |
| 5 | Robert Consani | Team Speedcar | Audi R8 LMS GT4 | 79 |
| 6 | Gregory Guilvert | Team Speedcar | Audi R8 LMS GT4 | 75 |
| 6 | Paul Petit | Team Speedcar | Audi R8 LMS GT4 | 75 |
| 7 | Lachlan Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 75 |
| 7 | Mees Houben | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 75 |
| 8 | Lucas Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 70 |
| 8 | Hudson Schwartz | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 70 |
| 9 | Alexandre Papadopulos | NM Racing Team | Mercedes-AMG GT4 | 62 |
| 9 | Lluc Ibanez | NM Racing Team | Mercedes-AMG GT4 | 62 |
| 10 | Michiel Haverans | TeamFloral | Ford Mustang GT4 | 61 |
| 11 | Yani Stevenheydens | Elite Entire Race Engineering | McLaren Artura GT4 | 50 |
| 12 | Pedro Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 48 |
| 12 | Clement Seyler | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 48 |
| 13 | Harri Reynolds | Elite Entire Race Engineering | McLaren Artura GT4 | 35 |
| 14 | Erik Evans | Academy Motorsport | Ford Mustang GT4 | 31 |
| 14 | Nathan Vanspringel | Academy Motorsport | Ford Mustang GT4 | 31 |
| 15 | Marco Signoretti | Academy Motorsport | Ford Mustang GT4 | 27 |
| 16 | Cameron Mcleod | Academy Motorsport | Ford Mustang GT4 | 25 |
| 17 | Roberto Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 22 |
| 17 | Roméo Leurs | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 22 |
| 18 | Henry Joslyn | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 17 |
| 19 | Leon van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 15 |
| 19 | Bas Visser | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 15 |
| 20 | Marcel Marchewicz | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 12 |
| 20 | Julien Apotheloz | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 12 |
| 21 | Pedro Perino | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 10 |
| 21 | Tomas Guedes | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 10 |
| 22 | Jayden Kelly | Race Lab | McLaren Artura GT4 | 6 |
| 22 | Jack Mitchell | CMR | Ginetta G56 GT4 Evo | 6 |
| 22 | Georgi Dimitrov | CMR | Ginetta G56 GT4 Evo | 6 |
| 22 | Colin Cronin | Race Lab | McLaren Artura GT4 | 6 |
| 23 | Maximilian Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 2 |
| 23 | Jenson Altzman | Academy Motorsport | Ford Mustang GT4 | 2 |
| 23 | James Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 2 |
| 23 | Ruben del Sarte | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 2 |
| 24 | Yağız Gedik | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 1 |
| 24 | Bati Ege Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 1 |
| Pos. | Fahrer | Team | Fahrzeug | Punkte |
| 1 | Daniel Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 201 |
| 2 | Max Kronberg | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 165 |
| 3 | Mikael Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 155 |
| 3 | Christoffer Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 155 |
| 4 | Julien Ripert | – | Audi R8 LMS GT4 | 83 |
| 5 | Julien Briche | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 52 |
| 5 | Nicco Ferrarin | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 52 |
| 6 | Moritz Berrenberg | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 36 |
| Pos. | Fahrer | Team | Fahrzeug | Punkte |
| 1 | Joakim Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | 162 |
| 1 | Victor Bouveng | Schubert Motorsport | BMW M4 GT4 G82 EVO | 162 |
| 2 | Viny Beltramelli | Team Speedcar | Audi R8 LMS GT4 | 132 |
| 2 | Sacha Bottemanne | Team Speedcar | Audi R8 LMS GT4 | 132 |
| 3 | Charlie Robertson | Elite Entire Race Engineering | McLaren Artura GT4 | 108 |
| 3 | Ravi Ramyead | Elite Entire Race Engineering | McLaren Artura GT4 | 108 |
| 4 | Daniel Drexel | razoon - more than racing | BMW M4 GT4 G82 EVO | 100 |
| 4 | Christopher Salkeld | razoon - more than racing | BMW M4 GT4 G82 EVO | 100 |
| 5 | Davide Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 84 |
| 5 | Paolo Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 84 |
| 6 | Edvin Hellsten | Nova Racing | Porsche 718 Cayman GT4 RS CS | 75 |
| 6 | Daniel Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | 75 |
| 7 | Hendrik Still | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 73 |
| 7 | Joachim Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 73 |
| 8 | Gustavo Xavier | razoon - more than racing | BMW M4 GT4 G82 EVO | 59 |
| 8 | Önder Erdem | razoon - more than racing | BMW M4 GT4 G82 EVO | 59 |
| 9 | Tim Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 42 |
| 9 | Alon Gabbay | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 42 |
| 10 | Massimiliano Schiavone | Lotus PB Racing | Lotus Emira GT4 | 41 |
| 10 | Maurizio Copetti | Lotus PB Racing | Lotus Emira GT4 | 41 |
| 11 | Yağız Gedik | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 31 |
| 11 | Bati Ege Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 31 |
| 12 | David Kullmann | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 22 |
| 12 | Florent Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 22 |
| 13 | Maximilien Huber | NM Racing Team | Mercedes-AMG GT4 | 19 |
| 13 | Maximus Mayer | NM Racing Team | Mercedes-AMG GT4 | 19 |
| 14 | Riccardo Pera | Ebimotors | Porsche 718 Cayman GT4 RS CS | 15 |
| 14 | Paolo Gnemmi | Ebimotors | Porsche 718 Cayman GT4 RS CS | 15 |
| 15 | Nicco Ferrarin | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 12 |
| 15 | Daniel Lavery | Full Send Racing Limited | Aston Martin Vantage AMR GT4 EVO | 12 |
| 15 | Darren Turner | Full Send Racing Limited | Aston Martin Vantage AMR GT4 EVO | 12 |
| 15 | Julien Briche | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 12 |
| 16 | Massimo Abbati | Lotus PB Racing | Lotus Emira GT4 | 12 |
| 16 | Stefano D'Aste | Lotus PB Racing | Lotus Emira GT4 | 12 |
| 17 | Lazare Lartigau | Chazel Technologie Course | Alpine A110 GT4+ | 10 |
| 17 | Laurent Hurgon | Chazel Technologie Course | Alpine A110 GT4+ | 10 |
| 18 | Ross Poole | SRS Team Sorg Rennsport | Porsche 718 Cayman GT4 RS CS | 6 |
| 18 | Calvin De Groot | SRS Team Sorg Rennsport | Porsche 718 Cayman GT4 RS CS | 6 |
| 19 | Hugo Mogica | CMR | Ginetta G56 EVO | 3 |
| 19 | Thibaut Mogica | CMR | Ginetta G56 EVO | 3 |
| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Runden | Klasse |
| 1 | Charlie Hart / McKenzy Cresswell | Elite Motorsport Entire Race | McLaren Artura GT4 | 1:01:29.322 | 34 | Silver |
| 2 | Sam Paley / Kiano Blum | TeamFloral | Ford Mustang GT4 | +12.586 | 34 | Silver |
| 3 | Gabriele Piana / Thomas Rackl | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +22.433 | 34 | Silver |
| 4 | Benjamin Lariche / Robert Consani | Team Speedcar | Audi R8 LMS GT4 | +29.750 | 34 | Silver |
| 5 | Mees Houben / Lachlan Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | +34.439 | 34 | Silver |
| 6 | Lluc Ibanez / Alexandre Papadopulos | NM Racing Team | Mercedes-AMG GT4 | +34.636 | 34 | Silver |
| 7 | Nathan Vanspringel / Erik Evans | Academy Motorsport | Ford Mustang GT4 | +36.580 | 34 | Silver |
| 8 | Bas Visser / Leon van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | +43.000 | 34 | Silver |
| 9 | Viny Beltramelli / Sacha Bottemanne | Team Speedcar | Audi R8 LMS GT4 | +46.732 | 34 | Pro-Am |
| 10 | Edvin Hellsten / Daniel Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | +50.197 | 34 | Pro-Am |
| 11 | Alon Gabbay / Tim Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +50.204 | 34 | Pro-Am |
| 12 | Charlie Robertson / Ravi Ramyead | Elite Motorsport Entire Race | McLaren Artura GT4 | +50.474 | 34 | Pro-Am |
| 13 | Cedric Fuchs / Enrico Förderer | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | +1:00.135 | 34 | Silver |
| 14 | Victor Bouveng / Joakim Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | +1:00.436 | 34 | Pro-Am |
| 15 | Pedro Perino / Tomás Guedes | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | +1:03.763 | 34 | Silver |
| 16 | Yağız Gedik / Batı Ege Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +1:06.898 | 34 | Silver |
| 17 | Max Kronberg / Daniel Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +1:12.403 | 34 | Am |
| 18 | Clément Seyler / Pedro Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | +1:18.646 | 34 | Silver |
| 19 | Daniel Drexel / Christopher Salkeld | razoon - more than racing | BMW M4 GT4 G82 EVO | +1:19.444 | 34 | Pro-Am |
| 20 | Ruben del Sarte / James Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | +1:28.493 | 34 | Silver |
| 21 | Christoffer Brunnhagen / Mikael Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | +1:37.348 | 34 | Am |
| 22 | Hendrik Still / Joachim Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +1:39.556 | 34 | Pro-Am |
| 23 | Gustavo Xavier / Önder Erdem | razoon - more than racing | BMW M4 GT4 G82 EVO | +1:41.646 | 34 | Pro-Am |
| 24 | Hudson Schwartz / Lucas Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | +1:44.362 | 34 | Silver |
| 25 | David Kullmann / Florent Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | +1 Runde | 33 | Pro-Am |
| 26 | Ivan Klymencko / Tudor Tudurachi | Willi Motorsport | Audi R8 LMS GT4 | +1 Runde | 33 | Silver |
| 27 | William Lucas / Michiel Haverans | Academy Motorsport | Ford Mustang GT4 | +1 Runde | 33 | Silver |
| 28 | Yani Stevenheydens / Henry Joslyn | Elite Motorsport Entire Race | McLaren Artura GT4 | +1 Runde | 33 | Silver |
| 29 | Javier Sagrera / Maximilian Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | +6 Runden | 28 | Silver |
| NC | Nicco Ferrarin / Julien Briche | JSB Compétition | Porsche 718 Cayman GT4 RS CS | +17 Runden | 17 | Pro-Am |
| NC | Davide Meloni / Paolo Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | +19 Runden | 15 | Pro-Am |
| NC | Grégory Guilvert / Paul Petit | Team Speedcar | Audi R8 LMS GT4 | +20 Runden | 14 | Silver |
| NC | Philip Wiskirchen / Lukas Stiefelhagen | ME Motorsport | BMW M4 GT4 G82 EVO | +20 Runden | 14 | Silver |
| NC | Maximus Mayer / Maximilien Huber | NM Racing Team | Mercedes-AMG GT4 | +26 Runden | 8 | Pro-Am |
| NC | George King / Colin Cronin | Race Lab | McLaren Artura GT4 | +33 Runden | 1 | Silver |
| NC | Roméo Leurs / Roberto Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | – | – | Silver |
Rennen 2 (pdf) (20.09.2026) | |
| Datei | Download |
| Rennen 2 (pdf) – Dateigröße: 518,76 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Runden | Klasse |
| 1 | Charlie Hart / McKenzy Cresswell | Elite Motorsport Entire Race | McLaren Artura GT4 | 1:01:29.805 | 33 | Silver |
| 2 | Mees Houben / Lachlan Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | +5.091 | 33 | Silver |
| 3 | Yani Stevenheydens / Henry Joslyn | Elite Motorsport Entire Race | McLaren Artura GT4 | +7.421 | 33 | Silver |
| 4 | Benjamin Lariche / Robert Consani | Team Speedcar | Audi R8 LMS GT4 | +16.734 | 33 | Silver |
| 5 | Roméo Leurs / Roberto Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | +26.062 | 33 | Silver |
| 6 | Sam Paley / Kiano Blum | TeamFloral | Ford Mustang GT4 | +27.074 | 33 | Silver |
| 7 | Gabriele Piana / Thomas Rackl | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +29.088 | 33 | Silver |
| 8 | Lluc Ibanez / Alexandre Papadopulos | NM Racing Team | Mercedes-AMG GT4 | +30.583 | 33 | Silver |
| 9 | Pedro Perino / Tomás Guedes | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | +37.038 | 33 | Silver |
| 10 | Cedric Fuchs / Enrico Förderer | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | +39.446 | 33 | Silver |
| 11 | Nathan Vanspringel / Erik Evans | Academy Motorsport | Ford Mustang GT4 | +48.766 | 33 | Silver |
| 12 | Bas Visser / Leon van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | +49.103 | 33 | Silver |
| 13 | Yağız Gedik / Batı Ege Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +49.197 | 33 | Silver |
| 14 | Charlie Robertson / Ravi Ramyead | Elite Motorsport Entire Race | McLaren Artura GT4 | +58.726 | 33 | Pro-Am |
| 15 | Ruben del Sarte / James Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | +1:01.276 | 33 | Silver |
| 16 | Alon Gabbay / Tim Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +1:01.554 | 33 | Pro-Am |
| 17 | Edvin Hellsten / Daniel Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | +1:02.201 | 33 | Pro-Am |
| 18 | Clément Seyler / Pedro Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | +1:05.479 | 33 | Silver |
| 19 | Hendrik Still / Joachim Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +1:05.790 | 33 | Pro-Am |
| 20 | Javier Sagrera / Maximilian Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | +1:06.657 | 33 | Silver |
| 21 | Viny Beltramelli / Sacha Bottemanne | Team Speedcar | Audi R8 LMS GT4 | +1:07.679 | 33 | Pro-Am |
| 22 | Philip Wiskirchen / Lukas Stiefelhagen | ME Motorsport | BMW M4 GT4 G82 EVO | +1:08.303 | 33 | Silver |
| 23 | William Lucas / Michiel Haverans | Academy Motorsport | Ford Mustang GT4 | +1:08.487 | 33 | Silver |
| 24 | Daniel Drexel / Christopher Salkeld | razoon - more than racing | BMW M4 GT4 G82 EVO | +1:09.155 | 33 | Pro-Am |
| 25 | Maximus Mayer / Maximilien Huber | NM Racing Team | Mercedes-AMG GT4 | +1:16.065 | 33 | Pro-Am |
| 26 | Gustavo Xavier / Önder Erdem | razoon - more than racing | BMW M4 GT4 G82 EVO | +1:32.783 | 33 | Pro-Am |
| 27 | Victor Bouveng / Joakim Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | +1 Runde | 32 | Pro-Am |
| 28 | Davide Meloni / Paolo Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | +1 Runde | 32 | Pro-Am |
| 29 | Christoffer Brunnhagen / Mikael Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | +1 Runde | 32 | Am |
| 30 | Max Kronberg / Daniel Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +2 Runden | 31 | Am |
| 31 | Ivan Klymencko / Tudor Tudurachi | Willi Motorsport | Audi R8 LMS GT4 | +2 Runden | 31 | Silver |
| 32 | Grégory Guilvert / Paul Petit | Team Speedcar | Audi R8 LMS GT4 | +5 Runden | 28 | Silver |
| 33 | George King / Colin Cronin | Race Lab | McLaren Artura GT4 | +5 Runden | 28 | Silver |
| NC | Hudson Schwartz / Lucas Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | +24 Runden | 9 | Silver |
| NC | David Kullmann / Florent Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | – | – | Pro-Am |
| NC | Nicco Ferrarin / Julien Briche | JSB Compétition | Porsche 718 Cayman GT4 RS CS | – | – | Pro-Am |
Rennen 1 (pdf) (19.09.2026) | |
| Datei | Download |
| Rennen 1 (pdf) – Dateigröße: 518,00 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Runden | Klasse |
| 1 | Charlie Hart / McKenzy Cresswell | Elite Motorsport Entire Race | McLaren Artura GT4 | 1:41.843 | 4 | Silver |
| 2 | Sam Paley / Kiano Blum | TeamFloral | Ford Mustang GT4 | +0.060 | 3 | Silver |
| 3 | Grégory Guilvert / Paul Petit | Team Speedcar | Audi R8 LMS GT4 | +0.461 | 3 | Silver |
| 4 | Nathan Vanspringel / Erik Evans | Academy Motorsport | Ford Mustang GT4 | +0.571 | 4 | Silver |
| 5 | Benjamin Lariche / Robert Consani | Team Speedcar | Audi R8 LMS GT4 | +0.696 | 5 | Silver |
| 6 | William Lucas / Michiel Haverans | Academy Motorsport | Ford Mustang GT4 | +1.025 | 3 | Silver |
| 7 | George King / Colin Cronin | Race Lab | McLaren Artura GT4 | +1.079 | 4 | Silver |
| 8 | Viny Beltramelli / Sacha Bottemanne | Team Speedcar | Audi R8 LMS GT4 | +1.106 | 4 | Pro-Am |
| 9 | Clément Seyler / Pedro Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | +1.227 | 4 | Silver |
| 10 | Mees Houben / Lachlan Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | +1.250 | 3 | Silver |
| 11 | Roméo Leurs / Roberto Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | +1.366 | 3 | Silver |
| 12 | Hudson Schwartz / Lucas Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | +1.397 | 4 | Silver |
| 13 | Charlie Robertson / Ravi Ramyead | Elite Motorsport Entire Race | McLaren Artura GT4 | +1.440 | 3 | Pro-Am |
| 14 | Bas Visser / Leon van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | +1.516 | 2 | Silver |
| 15 | Cedric Fuchs / Enrico Förderer | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | +1.535 | 5 | Silver |
| 16 | Lluc Ibanez / Alexandre Papadopulos | NM Racing Team | Mercedes-AMG GT4 | +1.629 | 4 | Silver |
| 17 | Yağız Gedik / Batı Ege Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +1.648 | 4 | Silver |
| 18 | Gabriele Piana / Thomas Rackl | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +1.766 | 3 | Silver |
| 19 | Philip Wiskirchen / Lukas Stiefelhagen | ME Motorsport | BMW M4 GT4 G82 EVO | +2.031 | 3 | Silver |
| 20 | Yani Stevenheydens / Henry Joslyn | Elite Motorsport Entire Race | McLaren Artura GT4 | +2.039 | 4 | Silver |
| 21 | Ruben del Sarte / James Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | +2.218 | 5 | Silver |
| 22 | Max Kronberg / Daniel Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +2.479 | 3 | Am |
| 23 | Daniel Drexel / Christopher Salkeld | razoon - more than racing | BMW M4 GT4 G82 EVO | +2.533 | 4 | Pro-Am |
| 24 | Alon Gabbay / Tim Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +2.539 | 4 | Pro-Am |
| 25 | Edvin Hellsten / Daniel Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | +2.604 | 4 | Pro-Am |
| 26 | Maximus Mayer / Maximilien Huber | NM Racing Team | Mercedes-AMG GT4 | +2.994 | 6 | Pro-Am |
| 27 | David Kullmann / Florent Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | +3.157 | 3 | Pro-Am |
| 28 | Victor Bouveng / Joakim Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | +3.386 | 4 | Pro-Am |
| 29 | Gustavo Xavier / Önder Erdemr | razoon - more than racing | BMW M4 GT4 G82 EVO | +3.812 | 4 | Pro-Am |
| 30 | Davide Meloni / Paolo Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | +4.040 | 4 | Pro-Am |
| 31 | Christoffer Brunnhagen / Mikael Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | +5.496 | 5 | Am |
| NC | Pedro Perino / Tomás Guedes | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | – | – | Silver |
| NC | Nicco Ferrarin / Julien Briche | JSB Compétition | Porsche 718 Cayman GT4 RS CS | – | – | Pro-Am |
| DNS | Javier Sagrera / Maximilian Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | – | – | Silver |
| DNS | Hendrik Still / Joachim Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | – | – | Pro-Am |
| DNS | Ivan Klymencko / Tudor Tudurachi | Willi Motorsport | Audi R8 LMS GT4 | – | – | Silver |
Qualifying 2 (pdf) (19.09.2026) | |
| Datei | Download |
| Qualifying 2 (pdf) – Dateigröße: 487,96 KB | |
| Pos. | Fahrer | Team | Fahrzeug | Zeit/Rückstand | Runden | Klasse |
| 1 | Grégory Guilvert / Paul Petit | Team Speedcar | Audi R8 LMS GT4 | 1:42.147 | 4 | Silver |
| 2 | Yani Stevenheydens / Henry Joslyn | Elite Motorsport Entire Race | McLaren Artura GT4 | +0.052 | 5 | Silver |
| 3 | Charlie Hart / McKenzy Cresswell | Elite Motorsport Entire Race | McLaren Artura GT4 | +0.088 | 5 | Silver |
| 4 | Benjamin Lariche / Robert Consani | Team Speedcar | Audi R8 LMS GT4 | +0.212 | 5 | Silver |
| 5 | Mees Houben / Lachlan Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | +0.243 | 6 | Silver |
| 6 | Gabriele Piana / Thomas Rackl | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +0.294 | 3 | Silver |
| 7 | Cedric Fuchs / Enrico Förderer | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | +0.622 | 5 | Silver |
| 8 | Roméo Leurs / Roberto Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | +0.622 | 5 | Silver |
| 9 | Sam Paley / Kiano Blum | TeamFloral | Ford Mustang GT4 | +0.689 | 5 | Silver |
| 10 | Lluc Ibanez / Alexandre Papadopulos | NM Racing Team | Mercedes-AMG GT4 | +0.854 | 4 | Silver |
| 11 | Clément Seyler / Pedro Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | +0.925 | 4 | Silver |
| 12 | Pedro Perino / Tomás Guedes | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | +1.116 | 6 | Silver |
| 13 | Ruben del Sarte / James Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | +1.199 | 6 | Silver |
| 14 | Nathan Vanspringel / Erik Evans | Academy Motorsport | Ford Mustang GT4 | +1.539 | 4 | Silver |
| 15 | Bas Visser / Leon van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | +1.671 | 6 | Silver |
| 16 | Yağız Gedik / Batı Ege Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | +1.742 | 5 | Silver |
| 17 | George King / Colin Cronin | Race Lab | McLaren Artura GT4 | +2.201 | 6 | Silver |
| 18 | Philip Wiskirchen / Lukas Stiefelhagen | ME Motorsport | BMW M4 GT4 G82 EVO | +2.364 | 5 | Silver |
| 19 | William Lucas / Michiel Haverans | Academy Motorsport | Ford Mustang GT4 | +3.559 | 5 | Silver |
| 20 | Ivan Klymencko / Tudor Tudurachi | Willi Motorsport | Audi R8 LMS GT4 | +6.414 | 3 | Silver |
| 21 | Viny Beltramelli / Sacha Bottemanne | Team Speedcar | Audi R8 LMS GT4 | +9.487 | 2 | Pro-Am |
| 22 | Charlie Robertson / Ravi Ramyead | Elite Motorsport Entire Race | McLaren Artura GT4 | +10.063 | 2 | Pro-Am |
| 23 | Victor Bouveng / Joakim Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | +10.486 | 2 | Pro-Am |
| 24 | Maximus Mayer / Maximilien Huber | NM Racing Team | Mercedes-AMG GT4 | +11.780 | 2 | Pro-Am |
| 25 | Christoffer Brunnhagen / Mikael Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | +12.275 | 2 | Am |
| 26 | Edvin Hellsten / Daniel Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | +12.591 | 2 | Pro-Am |
| 27 | Max Kronberg / Daniel Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +13.136 | 2 | Am |
| 28 | Davide Meloni / Paolo Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | +13.703 | 2 | Pro-Am |
| 29 | David Kullmann / Florent Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | +14.554 | 2 | Pro-Am |
| 30 | Alon Gabbay / Tim Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | +15.489 | 2 | Pro-Am |
| 31 | Gustavo Xavier / Önder Erdem | razoon - more than racing | BMW M4 GT4 G82 EVO | +15.734 | 2 | Pro-Am |
| 32 | Hudson Schwartz / Lucas Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | +15.868 | 4 | Silver |
