| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1 | Dries Van Langendonck | Rodin Motorsport | 30:26.191 | 15 | #15 |
| 2 | Ary Bansal | US Racing | +3.128 | 15 | #46 |
| 3 | Ethan Lennon | Rodin Motorsport | +10.367 | 15 | #32 |
| 4 | Thomas Bearman | Van Amersfoort Racing | +10.936 | 15 | #87 |
| 5 | Arjen Kräling | US Racing | +11.437 | 15 | #62 |
| 6 | George Proudford-Nalder | AKM Motorsport | +13.081 | 15 | #55 |
| 7 | Alfie Slater | Rodin Motorsport | +14.274 | 15 | #77 |
| 8 | Oleksandr Savinkov | US Racing | +14.827 | 15 | #17 |
| 9 | Levi Arn | Jenzer Motorsport GmbH | +16.432 | 15 | #21 |
| 10 | Samuel Ifrid | CRAM Motorsport SRL | +19.883 | 15 | #28 |
| 11 | Teo Borenstein | Jenzer Motorsport GmbH | +20.271 | 15 | #20 |
| 12 | Platon Kostin | Van Amersfoort Racing | +20.876 | 15 | #97 |
| 13 | Markas Silkunas | Jenzer Motorsport GmbH | +21.379 | 15 | #26 |
| 14 | Chiara Bättig | Campos Racing | +21.945 | 15 | #89 |
| 15 | Noah Killion | US Racing | +22.930 | 15 | #13 |
| 16 | Leon Hedfors | Campos Racing | +23.112 | 15 | #92 |
| 17 | Ludovico Busso | US Racing | +23.463 | 15 | #29 |
| 18 | Vittorio Orsini | AKM Motorsport | +27.102 | 15 | #88 |
| 19 | Georgiy Zasov | Jenzer Motorsport GmbH | +27.789 | 15 | #25 |
| 20 | Alexander Chartier | AS Motorsport Olimpija | +28.534 | 15 | #52 |
| 21 | Max Kammerlander | CRAM Motorsport SRL | +30.949 | 15 | #66 |
| 22 | Ginevra Panzeri | AS Motorsport Olimpija | +31.678 | 15 | #10 |
| 23 | Viktor Poulsen | AS Motorsport Olimpija | +33.489 | 15 | #37 |
| 24 | Erik Poulsen | STEP Motorsport | +33.947 | 15 | #54 |
| 25 | Oscar Repetto | CRAM Motorsport SRL | +40.790 | 15 | #11 |
| 26 | Timo Jungling | Campos Racing | 1 Runde | 14 | #94 |
| DNC | Andre Rodriguez | CRAM Motorsport SRL | – | – | #40 |
| DNC | Pedro Lima | Van Amersfoort Racing | – | – | #53 |
Rennen 3 (pdf) (15.03.2026) | |
| Datei | Download |
| Rennen 3 (pdf) – Dateigröße: 550,13 KB | |
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1 | Dries Van Langendonck | Rodin Motorsport | 32:23.126 | 14 | #15 |
| 2 | Thomas Bearman | Van Amersfoort Racing | +0.837 | 14 | #87 |
| 3 | George Proudford-Nalder | AKM Motorsport | +5.122 | 14 | #55 |
| 4 | Pedro Lima | Van Amersfoort Racing | +7.542 | 14 | #53 |
| 5 | Oleksandr Savinkov | US Racing | +8.508 | 14 | #17 |
| 6 | Levi Arn | Jenzer Motorsport GmbH | +9.293 | 14 | #21 |
| 7 | Ludovico Busso | US Racing | +11.112 | 14 | #29 |
| 8 | Arjen Kräling | US Racing | +11.534 | 14 | #62 |
| 9 | Samuel Ifrid | CRAM Motorsport SRL | +13.186 | 14 | #28 |
| 10 | Leon Hedfors | Campos Racing | +13.978 | 14 | #92 |
| 11 | Chiara Bättig | Campos Racing | +14.311 | 14 | #89 |
| 12 | Markas Silkunas | Jenzer Motorsport GmbH | +14.680 | 14 | #26 |
| 13 | Andre Rodriguez | CRAM Motorsport SRL | +15.834 | 14 | #40 |
| 14 | Georgiy Zasov | Jenzer Motorsport GmbH | +16.393 | 14 | #25 |
| 15 | Platon Kostin | Van Amersfoort Racing | +19.012 | 14 | #97 |
| 16 | Alexander Chartier | AS Motorsport Olimpija | +20.864 | 14 | #52 |
| 17 | Viktor Poulsen | AS Motorsport Olimpija | +22.001 | 14 | #37 |
| 18 | Ginevra Panzeri | AS Motorsport Olimpija | +22.608 | 14 | #10 |
| 19 | Erik Poulsen | Morten Dons | +23.507 | 14 | #54 |
| 20 | Max Kammerlander | CRAM Motorsport SRL | +23.686 | 14 | #66 |
| 21 | Vittorio Orsini | AKM Motorsport | +32.103 | 14 | #88 |
| 22 | Timo Jungling | Campos Racing | 1 Runde | 13 | #94 |
| 23 | Noah Killion | US Racing | 2 Runden | 12 | #13 |
| 24 | Oscar Repetto | CRAM Motorsport SRL | 2 Runden | 12 | #11 |
| DNC | Ethan Lennon | Rodin Motorsport | – | 4 | #32 |
| DNC | Alfie Slater | Rodin Motorsport | – | 4 | #77 |
| DNC | Teo Borenstein | Jenzer Motorsport GmbH | – | – | #20 |
| DNC | Ary Bansal | US Racing | – | – | #46 |
Rennen 2 (pdf) (15.03.2026) | |
| Datei | Download |
| Rennen 2 (pdf) – Dateigröße: 550,33 KB | |
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1 | Dries Van Langendonck | Rodin Motorsport | 32:36.896 | 14 | #15 |
| 2 | Ethan Lennon | Rodin Motorsport | +4.208 | 14 | #32 |
| 3 | Alfie Slater | Rodin Motorsport | +5.927 | 14 | #77 |
| 4 | George Proudford-Nalder | AKM Motorsport | +6.404 | 14 | #55 |
| 5 | Ary Bansal | US Racing | +6.556 | 14 | #46 |
| 6 | Oleksandr Savinkov | US Racing | +7.419 | 14 | #17 |
| 7 | Arjen Kräling | US Racing | +8.334 | 14 | #62 |
| 8 | Platon Kostin | Van Amersfoort Racing | +10.078 | 14 | #97 |
| 9 | Pedro Lima | Van Amersfoort Racing | +10.999 | 14 | #53 |
| 10 | Samuel Ifrid | CRAM Motorsport SRL | +11.773 | 14 | #28 |
| 11 | Leon Hedfors | Campos Racing | +13.248 | 14 | #92 |
| 12 | Levi Arn | Jenzer Motorsport GmbH | +13.587 | 14 | #21 |
| 13 | Alexander Chartier | AS Motorsport Olimpija | +14.115 | 14 | #52 |
| 14 | Oscar Repetto | CRAM Motorsport SRL | +14.352 | 14 | #11 |
| 15 | Max Kammerlander | CRAM Motorsport SRL | +14.733 | 14 | #66 |
| 16 | Georgiy Zasov | Jenzer Motorsport GmbH | +15.013 | 14 | #25 |
| 17 | Markas Silkunas | Jenzer Motorsport GmbH | +15.651 | 14 | #26 |
| 18 | Andre Rodriguez | CRAM Motorsport SRL | +16.598 | 14 | #40 |
| 19 | Ginevra Panzeri | AS Motorsport Olimpija | +19.522 | 14 | #10 |
| 20 | Viktor Poulsen | AS Motorsport Olimpija | +21.652 | 14 | #37 |
| 21 | Chiara Bättig | Campos Racing | +28.000 | 14 | #89 |
| 22 | Timo Jungling | Campos Racing | +28.690 | 14 | #94 |
| 23 | Thomas Bearman | Van Amersfoort Racing | +29.611 | 14 | #87 |
| 24 | Vittorio Orsini | AKM Motorsport | +30.556 | 14 | #88 |
| 25 | Erik Poulsen | Morten Dons | +45.027 | 14 | #54 |
| DNC | Teo Borenstein | Jenzer Motorsport GmbH | – | 8 | #20 |
| DNC | Ludovico Busso | US Racing | – | 6 | #29 |
| DNC | Noah Killion | US Racing | – | – | #13 |
Rennen 1 (pdf) (14.03.2026) | |
| Datei | Download |
| Rennen 1 (pdf) – Dateigröße: 550,41 KB | |
| Pos. | Fahrer | Team | Zeit | Rückstand | Runden | Startnr. |
| 1 | Dries Van Langendonck | Rodin Motorsport | 1:58.855 | – | 7 | #15 |
| 2 | Ary Bansal | US Racing | 1:59.314 | +0.459 | 7 | #46 |
| 3 | Ethan Lennon | Rodin Motorsport | 1:59.607 | +0.752 | 7 | #32 |
| 4 | Thomas Bearman | Van Amersfoort Racing | 1:59.651 | +0.796 | 8 | #87 |
| 5 | George Proudford-Nalder | AKM Motorsport | 1:59.740 | +0.885 | 7 | #55 |
| 6 | Samuel Ifrid | CRAM Motorsport SRL | 1:59.769 | +0.914 | 7 | #28 |
| 7 | Arjen Kräling | US Racing | 2:00.024 | +1.169 | 7 | #62 |
| 8 | Levi Arn | Jenzer Motorsport GmbH | 2:00.203 | +1.348 | 6 | #21 |
| 9 | Alfie Slater | Rodin Motorsport | 2:00.274 | +1.419 | 6 | #77 |
| 10 | Teo Borenstein | Jenzer Motorsport GmbH | 2:00.447 | +1.592 | 7 | #20 |
| 11 | Leon Hedfors | Campos Racing | 2:00.541 | +1.686 | 7 | #92 |
| 12 | Timo Jungling | Campos Racing | 2:00.582 | +1.727 | 7 | #94 |
| 13 | Ludovico Busso | US Racing | 2:00.646 | +1.791 | 7 | #29 |
| 14 | Georgiy Zasov | Jenzer Motorsport GmbH | 2:00.670 | +1.815 | 7 | #25 |
| 15 | Oscar Repetto | CRAM Motorsport SRL | 2:00.695 | +1.840 | 7 | #11 |
| 16 | Andre Rodriguez | CRAM Motorsport SRL | 2:00.713 | +1.858 | 7 | #40 |
| 17 | Noah Killion | US Racing | 2:00.731 | +1.876 | 8 | #13 |
| 18 | Alexander Chartier | AS Motorsport Olimpija | 2:00.812 | +1.957 | 7 | #52 |
| 19 | Vittorio Orsini | AKM Motorsport | 2:00.875 | +2.020 | 7 | #88 |
| 20 | Oleksandr Savinkov | US Racing | 2:00.906 | +2.051 | 7 | #17 |
| 21 | Markas Silkunas | Jenzer Motorsport GmbH | 2:00.914 | +2.059 | 7 | #26 |
| 22 | Pedro Lima | Van Amersfoort Racing | 2:01.147 | +2.292 | 7 | #53 |
| 23 | Platon Kostin | Van Amersfoort Racing | 2:01.169 | +2.314 | 7 | #97 |
| 24 | Viktor Poulsen | AS Motorsport Olimpija | 2:01.201 | +2.346 | 7 | #37 |
| 25 | Max Kammerlander | CRAM Motorsport SRL | 2:01.278 | +2.423 | 7 | #66 |
| 26 | Chiara Bättig | Campos Racing | 2:01.723 | +2.868 | 7 | #89 |
| 27 | Ginevra Panzeri | AS Motorsport Olimpija | 2:02.498 | +3.643 | 8 | #10 |
| 28 | Erik Poulsen | Morten Dons | 2:04.026 | +5.171 | 7 | #54 |
Qualifying 2 (pdf) (14.03.2026) | |
| Datei | Download |
| Qualifying 2 (pdf) – Dateigröße: 547,79 KB | |
| Pos. | Fahrer | Team | Zeit | Rückstand | Runden | Startnr. |
| 1 | Dries Van Langendonck | Rodin Motorsport | 1:59.070 | – | 6 | #15 |
| 2 | Thomas Bearman | Van Amersfoort Racing | 1:59.302 | +0.232 | 7 | #87 |
| 3 | Ethan Lennon | Rodin Motorsport | 1:59.954 | +0.884 | 6 | #32 |
| 4 | Ary Bansal | US Racing | 2:00.246 | +1.176 | 6 | #46 |
| 5 | Alfie Slater | Rodin Motorsport | 2:00.671 | +1.601 | 5 | #77 |
| 6 | Timo Jungling | Campos Racing | 2:01.199 | +2.129 | 6 | #94 |
| 7 | Oleksandr Savinkov | US Racing | 2:01.243 | +2.173 | 6 | #17 |
| 8 | Leon Hedfors | Campos Racing | 2:01.479 | +2.409 | 6 | #92 |
| 9 | Platon Kostin | Van Amersfoort Racing | 2:01.529 | +2.459 | 6 | #97 |
| 10 | George Proudford-Nalder | AKM Motorsport | 2:01.530 | +2.460 | 6 | #55 |
| 11 | Levi Arn | Jenzer Motorsport GmbH | 2:01.534 | +2.464 | 6 | #21 |
| 12 | Samuel Ifrid | CRAM Motorsport SRL | 2:01.549 | +2.479 | 6 | #28 |
| 13 | Max Kammerlander | CRAM Motorsport SRL | 2:01.844 | +2.774 | 6 | #66 |
| 14 | Alexander Chartier | AS Motorsport Olimpija | 2:01.908 | +2.838 | 6 | #52 |
| 15 | Teo Borenstein | Jenzer Motorsport GmbH | 2:01.946 | +2.876 | 6 | #20 |
| 16 | Oscar Repetto | CRAM Motorsport SRL | 2:02.016 | +2.946 | 6 | #11 |
| 17 | Georgiy Zasov | Jenzer Motorsport GmbH | 2:02.070 | +3.000 | 6 | #25 |
| 18 | Arjen Kräling | US Racing | 2:02.076 | +3.006 | 6 | #62 |
| 19 | Pedro Lima | Van Amersfoort Racing | 2:02.283 | +3.213 | 6 | #53 |
| 20 | Andre Rodriguez | CRAM Motorsport SRL | 2:02.327 | +3.257 | 6 | #40 |
| 21 | Viktor Poulsen | AS Motorsport Olimpija | 2:02.407 | +3.337 | 6 | #37 |
| 22 | Markas Silkunas | Jenzer Motorsport GmbH | 2:02.464 | +3.394 | 6 | #26 |
| 23 | Chiara Bättig | Campos Racing | 2:02.612 | +3.542 | 6 | #89 |
| 24 | Ludovico Busso | US Racing | 2:02.613 | +3.543 | 6 | #29 |
| 25 | Ginevra Panzeri | AS Motorsport Olimpija | 2:02.977 | +3.907 | 6 | #10 |
| 26 | Noah Killion | US Racing | 2:03.292 | +4.222 | 6 | #13 |
| 27 | Vittorio Orsini | AKM Motorsport | 2:03.644 | +4.574 | 6 | #88 |
| 28 | Erik Poulsen | Morten Dons | 2:04.407 | +5.337 | 6 | #54 |
Qualifying 1 (pdf) (14.03.2026) | |
| Datei | Download |
| Qualifying 1 (pdf) – Dateigröße: 547,93 KB | |