| Pos. | Fahrer | Team | Punkte |
| 1. | Nikola Tsolov | Campos Racing | 177 |
| 2. | Rafael Câmara | Invicta Racing | 170 |
| 3. | Gabriele Minì | MP Motorsport | 153 |
| 4. | Alexander Dunne | Rodin Motorsport | 139 |
| 5. | Noel León | Campos Racing | 119 |
| 6. | Dino Beganovic | Dams Lucas Oil | 106 |
| 7. | Joshua Dürksen | Invicta Racing | 90 |
| 8. | Kush Maini | ART Grand Prix | 88 |
| 9. | Laurens van Hoepen | Trident | 72 |
| 10. | Tasanapol Inthraphuvasak | ART Grand Prix | 71 |
| 11. | Martinius Stenshorne | Rodin Motorsport | 70 |
| 12. | Ritomo Miyata | Hitech | 70 |
| 13. | John Bennett | Trident | 38 |
| 14. | Rafael Villagómez | Van Amersfoort Racing | 38 |
| 15. | Oliver Goethe | MP Motorsport | 37 |
| 16. | Sebastián Montoya | Prema Racing | 28 |
| 17. | Emerson Fittipaldi | AIX Racing | 28 |
| 18. | Roman Bilinski | Dams Lucas Oil | 26 |
| 19. | Colton Herta | Hitech | 26 |
| 20. | Nicolás Varrone | Van Amersfoort Racing | 15 |
| 21. | Mari Boya | Prema Racing | 13 |
| 22. | Cian Shields | AIX Racing | 10 |
Fahrzeuge: Dallara F2 2024 Mecachrome V6 Turbo
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1. | Rafael Câmara | Invicta Racing | 59:57.958 | 25 | #1 |
| 2. | Nikola Tsolov | Campos Racing | +0.747s | 25 | #6 |
| 3. | Alexander Dunne | Rodin Motorsport | +4.310s | 25 | #15 |
| 4. | Martinius Stenshorne | Rodin Motorsport | +5.856s | 25 | #14 |
| 5. | Laurens van Hoepen | Trident | +13.521s | 25 | #24 |
| 6. | Mari Boya | Prema | +13.890s | 25 | #12 |
| 7. | Dino Beganovic | Dams | +15.552s | 25 | #7 |
| 8. | Noel León | Campos Racing | +17.285s | 25 | #5 |
| 9. | Gabriele Minì | MP Motorsport | +24.073s | 25 | #9 |
| 10. | Roman Bilinski | Dams | +24.415s | 25 | #8 |
| 11. | Oliver Goethe | MP Motorsport | +24.637s | 25 | #10 |
| 12. | Kush Maini | ART Grand Prix | +37.489s | 25 | #16 |
| 13. | Joshua Dürksen | Invicta Racing | +39.080s | 25 | #2 |
| 14. | Hiyu Yamakoshi | Van Amersfoort Racing | +42.145s | 25 | #22 |
| 15. | Colton Herta | Hitech | +44.048s | 25 | #4 |
| 16. | Emerson Fittipaldi Jr. | AIX Racing | +44.973s | 25 | #20 |
| 17. | Sebastián Montoya | Prema | +77.168s | 25 | #11 |
| 18. | Cian Shields | AIX Racing | +105.633s | 25 | #21 |
| NC | Rafael Villagómez | Van Amersfoort Racing | DNF | – | #23 |
| NC | Tasanapol Inthraphuvasak | ART Grand Prix | DNF | – | #17 |
| NC | Ritomo Miyata | Hitech | DNF | – | #3 |
| NC | John Bennett | Trident | DNF | – | #25 |
Fahrzeuge: Dallara F2 2024 Mecachrome V6 Turbo
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1. | Alexander Dunne | Rodin Motorsport | 1:11:45.095 | 23 | #15 |
| 2. | Martinius Stenshorne | Rodin Motorsport | +4.395s | 23 | #14 |
| 3. | Dino Beganovic | Dams | +6.614s | 23 | #7 |
| 4. | Rafael Câmara | Invicta Racing | +7.669s | 23 | #1 |
| 5. | Noel León | Campos Racing | +7.719s | 23 | #5 |
| 6. | Gabriele Minì | MP Motorsport | +10.874s | 23 | #9 |
| 7. | Roman Bilinski | Dams | +11.151s | 23 | #8 |
| 8. | Rafael Villagómez | Van Amersfoort Racing | +15.376s | 23 | #23 |
| 9. | Hiyu Yamakoshi | Van Amersfoort Racing | +16.509s | 23 | #22 |
| 10. | Kush Maini | ART Grand Prix | +19.176s | 23 | #16 |
| 11. | Tasanapol Inthraphuvasak | ART Grand Prix | +20.759s | 23 | #17 |
| 12. | Emerson Fittipaldi Jr. | AIX Racing | +24.121s | 23 | #20 |
| 13. | Colton Herta | Hitech | +59.572s | 23 | #4 |
| 14. | Oliver Goethe | MP Motorsport | +1:01.765 | 23 | #10 |
| DNF | Cian Shields | AIX Racing | +12 Runden | 11 | #21 |
| DNF | John Bennett | Trident | +12 Runden | 11 | #25 |
| DNF | Laurens van Hoepen | Trident | +12 Runden | 11 | #24 |
| DNF | Ritomo Miyata | Hitech | +12 Runden | 11 | #3 |
| DNF | Joshua Duerksen | Invicta Racing | +12 Runden | 11 | #2 |
| DNF | Nikola Tsolov | Campos Racing | +12 Runden | 11 | #6 |
| DNF | Mari Boya | Prema | +16 Runden | 7 | #12 |
| DNF | Sebastián Montoya | Prema | – | 0 | #11 |
Fahrzeuge: Dallara F2 2024 Mecachrome V6 Turbo
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1. | Dino Beganovic | Dams | 45:48.207 | 21 | #7 |
| 2. | Laurens van Hoepen | Trident | +1.058s | 21 | #24 |
| 3. | Alexander Dunne | Rodin Motorsport | +1.476s | 21 | #15 |
| 4. | Martinius Stenshorne | Rodin Motorsport | +1.920s | 21 | #14 |
| 5. | Nikola Tsolov | Campos Racing | +3.341s | 21 | #6 |
| 6. | Roman Bilinski | Dams | +4.006s | 21 | #8 |
| 7. | Sebastián Montoya | Prema | +4.160s | 21 | #11 |
| 8. | Kush Maini | ART Grand Prix | +5.698s | 21 | #16 |
| 9. | Colton Herta | Hitech | +6.555s | 21 | #4 |
| 10. | John Bennett | Trident | +8.327s | 21 | #25 |
| 11. | Tasanapol Inthraphuvasak | ART Grand Prix | +8.359s | 21 | #17 |
| 12. | Cian Shields | AIX Racing | +9.297s | 21 | #21 |
| 13. | Rafael Villagómez | Van Amersfoort Racing | +13.151s | 21 | #23 |
| 14. | Gabriele Minì | MP Motorsport | +18.600s | 21 | #9 |
| 15. | Rafael Câmara | Invicta Racing | +26.204s | 21 | #1 |
| 16. | Oliver Goethe | MP Motorsport | +34.774s | 21 | #10 |
| 17. | Hiyu Yamakoshi | Van Amersfoort Racing | +47.348s | 21 | #22 |
| 18. | Emerson Fittipaldi Jr. | AIX Racing | +52.610s | 21 | #20 |
| DNF | Ritomo Miyata | Hitech | +1 Runde | 20 | #3 |
| DNF | Noel León | Campos Racing | +1 Runde | 20 | #5 |
| DNF | Joshua Duerksen | Invicta Racing | +4 Runden | 17 | #2 |
| DNF | Mari Boya | Prema | – | 0 | #12 |
Fahrzeuge: Dallara F2 2024 Mecachrome V6 Turbo
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1. | Martinius Stenshorne | Rodin Motorsport | 1:53.728 | 9 | #14 |
| 2. | Alexander Dunne | Rodin Motorsport | +0.445s | 9 | #15 |
| 3. | Rafael Câmara | Invicta Racing | +0.499s | 8 | #1 |
| 4. | Mari Boya | Prema | +0.637s | 9 | #12 |
| 5. | Kush Maini | ART Grand Prix | +0.690s | 9 | #16 |
| 6. | Noel León | Campos Racing | +0.749s | 6 | #5 |
| 7. | Laurens van Hoepen | Trident | +0.767s | 8 | #24 |
| 8. | Nikola Tsolov | Campos Racing | +0.957s | 6 | #6 |
| 9. | Tasanapol Inthraphuvasak | ART Grand Prix | +1.243s | 9 | #17 |
| 10. | Sebastián Montoya | Prema | +1.313s | 9 | #11 |
| 11. | Ritomo Miyata | Hitech | +1.391s | 9 | #3 |
| 12. | Dino Beganovic | Dams | +1.400s | 6 | #7 |
| 13. | Joshua Duerksen | Invicta Racing | +1.555s | 9 | #2 |
| 14. | Rafael Villagómez | Van Amersfoort Racing | +1.577s | 8 | #23 |
| 15. | Oliver Goethe | MP Motorsport | +1.589s | 10 | #10 |
| 16. | Gabriele Minì | MP Motorsport | +1.715s | 8 | #9 |
| 17. | John Bennett | Trident | +1.807s | 8 | #25 |
| 18. | Roman Bilinski | Dams | +1.839s | 9 | #8 |
| 19. | Hiyu Yamakoshi | Van Amersfoort Racing | +2.359s | 8 | #22 |
| 20. | Emerson Fittipaldi Jr. | AIX Racing | +2.371s | 8 | #20 |
| 21. | Colton Herta | Hitech | +3.091s | 9 | #4 |
| 22. | Cian Shields | AIX Racing | +3.244s | 7 | #21 |
Fahrzeuge: Dallara F2 2024 Mecachrome V6 Turbo
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1. | Alexander Dunne | Rodin Motorsport | 1:55.383 | 8 | #15 |
| 2. | Martinius Stenshorne | Rodin Motorsport | +0.033s | 8 | #14 |
| 3. | Noel León | Campos Racing | +0.134s | 8 | #5 |
| 4. | Kush Maini | ART Grand Prix | +0.230s | 8 | #16 |
| 5. | Rafael Câmara | Invicta Racing | +0.238s | 9 | #1 |
| 6. | Mari Boya | Prema | +0.360s | 9 | #12 |
| 7. | Sebastián Montoya | Prema | +0.455s | 9 | #11 |
| 8. | Dino Beganovic | Dams | +0.455s | 9 | #7 |
| 9. | Laurens van Hoepen | Trident | +0.551s | 9 | #24 |
| 10. | Nikola Tsolov | Campos Racing | +0.574s | 8 | #6 |
| 11. | Ritomo Miyata | Hitech | +0.646s | 9 | #3 |
| 12. | Tasanapol Inthraphuvasak | ART Grand Prix | +0.856s | 9 | #17 |
| 13. | Roman Bilinski | Dams | +1.007s | 8 | #8 |
| 14. | Gabriele Minì | MP Motorsport | +1.491s | 9 | #9 |
| 15. | John Bennett | Trident | +1.549s | 9 | #25 |
| 16. | Joshua Duerksen | Invicta Racing | +1.762s | 8 | #2 |
| 17. | Rafael Villagómez | Van Amersfoort Racing | +1.844s | 9 | #23 |
| 18. | Hiyu Yamakoshi | Van Amersfoort Racing | +2.224s | 9 | #22 |
| 19. | Oliver Goethe | MP Motorsport | +2.253s | 10 | #10 |
| 20. | Emerson Fittipaldi Jr. | AIX Racing | +2.410s | 9 | #20 |
| 21. | Colton Herta | Hitech | +2.484s | 9 | #4 |
| 22. | Cian Shields | AIX Racing | +2.648s | 9 | #21 |
Fahrzeuge: Dallara F2 2024 Mecachrome V6 Turbo
| Pos. | Fahrer | Team | Zeit/Rückstand | Runden | Startnr. |
| 1. | Kush Maini | ART Grand Prix | 1:56.532 | 19 | #16 |
| 2. | Alexander Dunne | Rodin Motorsport | +0.204s | 17 | #15 |
| 3. | Nikola Tsolov | Campos Racing | +0.289s | 19 | #6 |
| 4. | Colton Herta | Hitech | +0.495s | 19 | #4 |
| 5. | Rafael Câmara | Invicta Racing | +0.778s | 16 | #1 |
| 6. | Laurens van Hoepen | Trident | +0.837s | 18 | #24 |
| 7. | Martinius Stenshorne | Rodin Motorsport | +0.928s | 17 | #14 |
| 8. | Ritomo Miyata | Hitech | +0.942s | 18 | #3 |
| 9. | Mari Boya | Prema | +1.084s | 16 | #12 |
| 10. | John Bennett | Trident | +1.280s | 17 | #25 |
| 11. | Roman Bilinski | Dams | +1.360s | 17 | #8 |
| 12. | Tasanapol Inthraphuvasak | ART Grand Prix | +1.413s | 18 | #17 |
| 13. | Dino Beganovic | Dams | +1.997s | 16 | #7 |
| 14. | Rafael Villagómez | Van Amersfoort Racing | +2.065s | 17 | #23 |
| 15. | Noel León | Campos Racing | +2.273s | 17 | #5 |
| 16. | Emerson Fittipaldi Jr. | AIX Racing | +2.471s | 19 | #20 |
| 17. | Hiyu Yamakoshi | Van Amersfoort Racing | +2.665s | 16 | #22 |
| 18. | Sebastián Montoya | Prema | +2.957s | 15 | #11 |
| 19. | Cian Shields | AIX Racing | +3.341s | 20 | #21 |
| 20. | Oliver Goethe | MP Motorsport | +14.415s | 5 | #10 |
| 21. | Joshua Duerksen | Invicta Racing | +22.935s | 3 | #2 |
| DSQ | Gabriele Minì | MP Motorsport | 1:57.033 | 20 | #9 |